Sotenäs Golfklubb
27 Hole Semi- Private


Sotenäs Golfklubb
Önna, S-456 93 Hunnebostrand, Sweden
Phone: +46 523 523 02, Fax: +46 523 523 90

- 18-Hole Course
- 9-Hole Course
- Driving Range & Practice area
Yes - every day.
Season: Weather dependent
SEK 300 - 890 (27-80 €) / 18 Holes

Wednesday
24°C

Thursday
27°C

Friday
22°C
Characteristics
Nestled among the spectacular granite cliffs of the Bohuslän coast, this facility offers a quintessential Swedish west coast golfing experience. Established in 1987, the club features 27 holes divided into a challenging 18-hole course and a high-quality 9-hole layout. The terrain presents a seamless blend of parkland and forest, where the rugged natural surroundings and nearby sea create a stunning backdrop for every round. Convenience is paramount here, with a cozy on-site hotel comprising 17 rooms and a popular restaurant located directly adjacent to the fairways. Its proximity to the iconic pier of Smögen and the fishing village of Hunnebostrand adds to the allure of this scenic seaside destination.
Courses
18-Hole Course
Opened in 1987. Style: Parkland/Woodland.
Technical difficulty: Moderate - Hard
Scorecard
| Tee | Par | CR | Slope | Length |
|---|---|---|---|---|
| Yellow (Men) | - | 70.6 | 133 | - |
| Yellow (Women) | - | 76.9 | 139 | - |
| Red (Men) | - | 66.6 | 117 | - |
| Blue (Men) | - | 68.2 | 123 | - |
| Blue (Women) | - | 74.2 | 129 | - |
| Orange (Women) | - | 67.8 | 120 | - |
9-Hole Course
Opened in 1987. Style: Parkland/Woodland.
Technical difficulty: Moderate - Hard
Scorecard
| Tee | Par | CR | Slope | Length |
|---|---|---|---|---|
| Yellow (Men) | - | 69 | 135 | - |
| Yellow (Women) | - | 75 | 138 | - |
| Red (Men) | - | 66.9 | 129 | - |
| Red (Women) | - | 74.2 | 129 | - |
| Blue (Men) | - | 64.1 | 118 | - |
| Blue (Women) | - | 68.8 | 127 | - |
| Orange (Women) | - | 64.1 | 119 | - |
Practice Facilities
- Driving Range
- Practice Area
- Putting Green
Visitors
Both Courses
Visitors are welcome every day.
Etiquette
No dogs allowed.
Green Fees
18-Hole Course
| Green Fee | Mon - Thu | Fri - Sun, Holidays |
|---|---|---|
| March 1 - March 29 and October 5 - December 31 | ||
| 18 Holes | ||
| 6:00 AM - 7:20 AM | SEK 300 (27 €) | SEK 450 (41 €) |
| 7:30 AM - 8:50 AM | SEK 350 (32 €) | SEK 600 (54 €) |
| 9:00 AM - 2:50 PM | SEK 400 (36 €) | SEK 650 (59 €) |
| after 3:00 PM | SEK 300 (27 €) | SEK 500 (45 €) |
| March 30 - June 14 and August 31 - October 4 | ||
| 18 Holes | ||
| 6:00 AM - 7:20 AM | SEK 500 (45 €) | SEK 550 (50 €) |
| 7:30 AM - 8:50 AM | SEK 600 (54 €) | SEK 650 (59 €) |
| 9:00 AM - 2:50 PM | SEK 650 (59 €) | SEK 790 (71 €) |
| after 3:00 PM | SEK 500 (45 €) | SEK 550 (50 €) |
| June 15 - August 30 | ||
| 18 Holes | ||
| 6:00 AM - 7:20 AM | SEK 700 (63 €) | SEK 700 (63 €) |
| 7:30 AM - 8:50 AM | SEK 850 (77 €) | SEK 850 (77 €) |
| 9:00 AM - 2:50 PM | SEK 890 (80 €) | SEK 890 (80 €) |
| after 3:00 PM | SEK 700 (63 €) | SEK 700 (63 €) |
Juniors up to the age of 21 receive a 50% discount.
9-Hole Course
| Green Fee | Mon - Thu | Fri - Sun, Holidays |
|---|---|---|
| March 1 - March 29 and October 5 - December 31 | ||
| 9 Holes | ||
| 6:00 AM - 7:20 AM | SEK 200 (18 €) | SEK 225 (20 €) |
| 7:30 AM - 8:50 AM | SEK 250 (23 €) | SEK 275 (25 €) |
| 9:00 AM - 2:50 PM | SEK 250 (23 €) | SEK 300 (27 €) |
| after 3:00 PM | SEK 150 (14 €) | SEK 150 (14 €) |
| March 30 - June 14 and August 31 - October 4 | ||
| 9 Holes | ||
| 6:00 AM - 7:20 AM | SEK 225 (20 €) | SEK 300 (27 €) |
| 7:30 AM - 8:50 AM | SEK 275 (25 €) | SEK 300 (27 €) |
| 9:00 AM - 2:50 PM | SEK 325 (29 €) | SEK 375 (34 €) |
| after 3:00 PM | SEK 225 (20 €) | SEK 275 (25 €) |
| June 15 - August 30 | ||
| 9 Holes | ||
| 6:00 AM - 7:20 AM | SEK 325 (29 €) | SEK 325 (29 €) |
| 7:30 AM - 8:50 AM | SEK 350 (32 €) | SEK 350 (32 €) |
| 9:00 AM - 2:50 PM | SEK 400 (36 €) | SEK 400 (36 €) |
| after 3:00 PM | SEK 350 (32 €) | SEK 350 (32 €) |
Juniors up to the age of 21 receive a 50% discount.
Amenities
Club Amenities
- Clubhouse
- Conference room
- Locker rooms
- Sauna
- Club accepts credit cards
- Snack Bar
Restaurant
Sotenäs Golfkrog
Phone: +46 523 523 02
[email protected]
Credit cards accepted.
Lunch buffet served Friday-Sunday 11:30-14:00. Kiosk selection (take-away) available Friday-Sunday until 18:00. Additional à-la-carte menu available.
Rentals
- Clubs for hire
- Trolley for hire
- Electro-cart for hire
Golf tuition
Lars Jagetuns Golfskola
Phone: +46 70 851 61 67
[email protected]
Sweden's largest golf school for established players and beginners.
User Reviews
There are no user reviews yet.
Been to Sotenäs Golfklubb? Share your experiences!
Golf Packages in Sweden and Surroundings
Sweden
Sankt Jörgen Park 4 stars
5 Nights
2 green fees
Sweden
Barsebäck Resort Golf & Country 4 stars
3 Nights HB
3 green fees
from €906 per person
Sweden
Elite Hotel Esplanade 4 stars
Excellent 8,9/10
3 Nights
3 green fees
from €673 per person
Sweden
The National Golf Resort 4 stars
3 Nights
2 green fees
Sweden
Elite Palace Hotel 4 stars
Good 7,5/10
7 Nights
5 green fees
Hörnum, Germany
BUDERSAND Hotel - Golf & Spa - Sylt 5 stars Superior
Wonderful 9,3/10
3 Nights
2 green fees
from €643 per person
Süderholz, OT Kaschow, Germany
Hotel Strelasund 3 stars
Wonderful 9,0/10
7 Nights
6 green fees
from €1183 per person
Alveslohe, Germany
Gut Kaden 4 stars
Wonderful 9,4/10
7 Nights
5 green fees