Scorecard
of Willingdon Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.1 | Slope 125 | Yellow (Women) CR 75.1 | Slope 131 | White (Men) CR 70.4 | Slope 127 | Blue (Men) CR 67.8 | Slope 120 | Blue (Women) CR 73.4 | Slope 123 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 414 | 4 | 3 | 414 | 5 | 15 | 423 | 4 | 3 | 397 | 4 | 3 | 397 | 5 | 15 |
| 2 | 325 | 4 | 15 | 325 | 4 | 7 | 338 | 4 | 15 | 296 | 4 | 15 | 296 | 4 | 7 |
| 3 | 348 | 4 | 5 | 348 | 4 | 1 | 355 | 4 | 5 | 343 | 4 | 5 | 343 | 4 | 1 |
| 4 | 215 | 3 | 11 | 215 | 4 | 17 | 217 | 3 | 11 | 207 | 3 | 11 | 207 | 4 | 17 |
| 5 | 135 | 3 | 7 | 135 | 3 | 11 | 161 | 3 | 7 | 123 | 3 | 7 | 123 | 3 | 11 |
| 6 | 412 | 4 | 1 | 412 | 5 | 9 | 416 | 4 | 1 | 408 | 4 | 1 | 408 | 5 | 9 |
| 7 | 171 | 3 | 13 | 171 | 3 | 13 | 178 | 3 | 13 | 167 | 3 | 13 | 167 | 3 | 13 |
| 8 | 522 | 5 | 17 | 522 | 5 | 5 | 539 | 5 | 17 | 512 | 5 | 17 | 512 | 5 | 5 |
| 9 | 366 | 4 | 9 | 366 | 4 | 3 | 372 | 4 | 9 | 363 | 4 | 9 | 363 | 4 | 3 |
| OUT (1-9) | 2908 | 34 | 2908 | 37 | 2999 | 34 | 2816 | 34 | 2816 | 37 | |||||
| 10 | 156 | 3 | 12 | 156 | 3 | 12 | 175 | 3 | 12 | 147 | 3 | 12 | 147 | 3 | 12 |
| 11 | 359 | 4 | 10 | 359 | 4 | 6 | 370 | 4 | 10 | 357 | 4 | 10 | 357 | 4 | 6 |
| 12 | 466 | 5 | 6 | 466 | 5 | 2 | 492 | 5 | 6 | 332 | 5 | 6 | 332 | 5 | 2 |
| 13 | 222 | 3 | 4 | 222 | 4 | 18 | 247 | 3 | 4 | 230 | 3 | 4 | 230 | 4 | 18 |
| 14 | 512 | 5 | 16 | 512 | 5 | 4 | 515 | 5 | 16 | 479 | 5 | 16 | 479 | 5 | 4 |
| 15 | 383 | 4 | 2 | 383 | 5 | 16 | 387 | 4 | 2 | 376 | 4 | 2 | 376 | 5 | 16 |
| 16 | 296 | 4 | 18 | 296 | 4 | 14 | 304 | 4 | 18 | 268 | 4 | 18 | 268 | 4 | 14 |
| 17 | 170 | 3 | 14 | 170 | 3 | 10 | 182 | 3 | 14 | 164 | 3 | 14 | 164 | 3 | 10 |
| 18 | 369 | 4 | 8 | 369 | 4 | 8 | 423 | 4 | 8 | 358 | 4 | 8 | 358 | 4 | 8 |
| IN (10-18) | 2933 | 35 | 2933 | 37 | 3095 | 35 | 2711 | 35 | 2711 | 37 | |||||
| OUT (1-9) | 2908 | 34 | 2908 | 37 | 2999 | 34 | 2816 | 34 | 2816 | 37 | |||||
| Total | 5841 | 69 | 5841 | 74 | 6094 | 69 | 5527 | 69 | 5527 | 74 | |||||
