Scorecard
of Whitby Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.7 | Slope 109 | Yellow (Women) CR 73.4 | Slope 126 | Red (Women) CR 70.5 | Slope 117 | Red (Men) CR 64.7 | Slope 105 | White (Men) CR 68.7 | Slope 117 | Black (Men) CR 67.1 | Slope 110 | Orange (Men) CR 65.1 | Slope 108 | Orange (Women) CR 70 | Slope 115 | Green (Men) CR 65.9 | Slope 109 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 283 | 4 | 17 | 283 | 4 | 15 | 270 | 4 | 15 | 270 | 4 | 15 | 300 | 4 | 17 | 283 | 4 | 17 | 262 | 4 | 15 | 262 | 4 | 15 | 262 | 4 | 17 |
| 2 | 446 | 5 | 11 | 446 | 5 | 3 | 429 | 5 | 3 | 429 | 5 | 3 | 450 | 5 | 11 | 446 | 5 | 11 | 428 | 5 | 3 | 428 | 5 | 3 | 428 | 5 | 5 |
| 3 | 335 | 4 | 7 | 335 | 4 | 9 | 324 | 4 | 7 | 324 | 4 | 7 | 339 | 4 | 7 | 335 | 4 | 7 | 303 | 4 | 5 | 303 | 4 | 7 | 303 | 4 | 13 |
| 4 | 145 | 3 | 15 | 145 | 3 | 17 | 126 | 3 | 17 | 126 | 3 | 17 | 156 | 3 | 15 | 145 | 3 | 15 | 125 | 3 | 17 | 125 | 3 | 17 | 125 | 3 | 15 |
| 5 | 337 | 4 | 9 | 337 | 4 | 11 | 306 | 4 | 11 | 306 | 4 | 9 | 341 | 4 | 9 | 337 | 4 | 9 | 310 | 4 | 11 | 310 | 4 | 11 | 310 | 4 | 9 |
| 6 | 385 | 4 | 3 | 385 | 4 | 5 | 382 | 4 | 1 | 382 | 4 | 1 | 398 | 4 | 3 | 385 | 4 | 3 | 365 | 4 | 1 | 365 | 4 | 1 | 365 | 4 | 3 |
| 7 | 432 | 4 | 1 | 432 | 5 | 1 | 312 | 4 | 5 | 312 | 4 | 5 | 437 | 4 | 1 | 432 | 4 | 1 | 312 | 4 | 7 | 312 | 4 | 5 | 452 | 4 | 1 |
| 8 | 310 | 4 | 13 | 310 | 4 | 13 | 297 | 4 | 13 | 297 | 4 | 13 | 331 | 4 | 13 | 310 | 4 | 13 | 292 | 4 | 9 | 292 | 4 | 13 | 292 | 4 | 11 |
| 9 | 316 | 4 | 5 | 316 | 4 | 7 | 274 | 4 | 9 | 274 | 4 | 11 | 332 | 4 | 5 | 316 | 4 | 5 | 308 | 4 | 13 | 308 | 4 | 9 | 308 | 4 | 7 |
| OUT (1-9) | 2989 | 36 | 2989 | 37 | 2720 | 36 | 2720 | 36 | 3084 | 36 | 2989 | 36 | 2705 | 36 | 2705 | 36 | 2845 | 36 | |||||||||
| 10 | 153 | 3 | 10 | 153 | 3 | 18 | 119 | 3 | 16 | 119 | 3 | 18 | 163 | 3 | 10 | 153 | 3 | 10 | 120 | 3 | 16 | 120 | 3 | 16 | 120 | 3 | 12 |
| 11 | 391 | 4 | 2 | 391 | 5 | 4 | 382 | 5 | 4 | 382 | 4 | 2 | 391 | 4 | 2 | 391 | 4 | 2 | 335 | 4 | 2 | 335 | 4 | 2 | 335 | 4 | 2 |
| 12 | 312 | 4 | 6 | 312 | 5 | 6 | 297 | 4 | 6 | 375 | 4 | 8 | 334 | 4 | 6 | 312 | 4 | 6 | 260 | 4 | 8 | 260 | 4 | 6 | 260 | 4 | 10 |
| 13 | 272 | 4 | 14 | 272 | 4 | 10 | 261 | 4 | 12 | 261 | 4 | 6 | 276 | 4 | 14 | 272 | 4 | 14 | 257 | 4 | 12 | 257 | 4 | 12 | 257 | 4 | 16 |
| 14 | 162 | 3 | 12 | 162 | 3 | 16 | 152 | 3 | 14 | 152 | 3 | 16 | 171 | 3 | 12 | 162 | 3 | 12 | 160 | 3 | 14 | 160 | 3 | 14 | 160 | 3 | 8 |
| 15 | 240 | 4 | 18 | 240 | 4 | 12 | 236 | 4 | 18 | 236 | 4 | 12 | 243 | 4 | 18 | 240 | 4 | 18 | 245 | 4 | 18 | 245 | 4 | 18 | 245 | 4 | 18 |
| 16 | 365 | 4 | 4 | 365 | 4 | 2 | 355 | 4 | 2 | 355 | 4 | 4 | 371 | 4 | 4 | 365 | 4 | 4 | 359 | 4 | 4 | 359 | 4 | 4 | 359 | 4 | 4 |
| 17 | 322 | 4 | 16 | 322 | 4 | 14 | 305 | 4 | 10 | 305 | 4 | 14 | 334 | 4 | 16 | 322 | 4 | 16 | 289 | 4 | 10 | 289 | 4 | 10 | 289 | 4 | 14 |
| 18 | 469 | 5 | 8 | 469 | 5 | 8 | 370 | 5 | 8 | 370 | 4 | 10 | 492 | 5 | 8 | 370 | 4 | 8 | 370 | 4 | 6 | 370 | 5 | 8 | 491 | 5 | 6 |
| IN (10-18) | 2686 | 35 | 2686 | 37 | 2477 | 36 | 2555 | 34 | 2775 | 35 | 2587 | 34 | 2395 | 34 | 2395 | 35 | 2516 | 35 | |||||||||
| OUT (1-9) | 2989 | 36 | 2989 | 37 | 2720 | 36 | 2720 | 36 | 3084 | 36 | 2989 | 36 | 2705 | 36 | 2705 | 36 | 2845 | 36 | |||||||||
| Total | 5675 | 71 | 5675 | 74 | 5197 | 72 | 5275 | 70 | 5859 | 71 | 5576 | 70 | 5100 | 70 | 5100 | 71 | 5361 | 71 | |||||||||
