Scorecard
of Viipurin Golf
18-Hole Etelä-Saimaa Course
| Hole | Yellow (Men) | Red (Women) | White (Men) CR 73.9 | Slope 135 | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 463 | 334 | 487 | 461 | 5 | 12 |
| 2 | 348 | 232 | 360 | 336 | 4 | 6 |
| 3 | 119 | 99 | 132 | 113 | 3 | 18 |
| 4 | 362 | 313 | 398 | 320 | 4 | 2 |
| 5 | 313 | 257 | 320 | 300 | 4 | 10 |
| 6 | 348 | 307 | 389 | 312 | 4 | 8 |
| 7 | 268 | 255 | 274 | 261 | 4 | 16 |
| 8 | 120 | 102 | 131 | 105 | 3 | 14 |
| 9 | 465 | 361 | 490 | 366 | 5 | 4 |
| OUT (1-9) | 2806 | 2260 | 2981 | 2574 | 36 | - |
| 10 | 465 | 446 | 477 | 450 | 5 | 1 |
| 11 | 334 | 243 | 340 | 327 | 4 | 9 |
| 12 | 132 | 111 | 146 | 124 | 3 | 17 |
| 13 | 439 | 369 | 456 | 376 | 5 | 13 |
| 14 | 310 | 232 | 341 | 308 | 4 | 11 |
| 15 | 345 | 286 | 366 | 296 | 4 | 5 |
| 16 | 157 | 128 | 188 | 149 | 3 | 15 |
| 17 | 320 | 283 | 339 | 295 | 4 | 7 |
| 18 | 380 | 320 | 400 | 373 | 4 | 3 |
| IN (10-18) | 2882 | 2418 | 3053 | 2698 | 36 | - |
| OUT (1-9) | 2806 | 2260 | 2981 | 2574 | 36 | - |
| Total | 5688 | 4678 | 6034 | 5272 | 72 | - |
9-Hole Kahilanniemi Course
| Hole | Yellow (Men) | Red (Men) | Black (Men) | Par | HCP |
|---|---|---|---|---|---|
| 1 | 426 | 391 | 280 | 5 | 9 |
| 2 | 124 | 106 | 85 | 3 | 17 |
| 3 | 286 | 248 | 160 | 4 | 13 |
| 4 | 110 | 98 | 65 | 3 | 15 |
| 5 | 369 | 337 | 220 | 4 | 7 |
| 6 | 318 | 292 | 235 | 4 | 5 |
| 7 | 176 | 138 | 83 | 3 | 11 |
| 8 | 457 | 395 | 292 | 5 | 1 |
| 9 | 345 | 313 | 225 | 4 | 3 |
| OUT (1-9) | 2611 | 2318 | 1645 | 35 | - |
| 10 | 426 | 391 | 280 | 5 | 9 |
| 11 | 124 | 106 | 85 | 3 | 17 |
| 12 | 286 | 248 | 160 | 4 | 13 |
| 13 | 110 | 98 | 65 | 3 | 15 |
| 14 | 369 | 337 | 220 | 4 | 7 |
| 15 | 318 | 292 | 235 | 4 | 5 |
| 16 | 176 | 138 | 83 | 3 | 11 |
| 17 | 457 | 395 | 292 | 5 | 1 |
| 18 | 345 | 313 | 225 | 4 | 3 |
| IN (10-18) | 2611 | 2318 | 1645 | 35 | - |
| OUT (1-9) | 2611 | 2318 | 1645 | 35 | - |
| Total | 5222 | 4636 | 3290 | 70 | - |
