Scorecard
of Tyneside Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.6 | Slope 127 | Red (Men) CR 67 | Slope 120 | Red (Women) CR 72.6 | Slope 132 | White (Men) CR 69.7 | Slope 130 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 345 | 4 | 7 | 342 | 4 | 9 | 342 | 4 | 9 | 351 | 4 | 7 |
| 2 | 450 | 4 | 1 | 441 | 5 | 3 | 441 | 5 | 3 | 468 | 4 | 1 |
| 3 | 370 | 4 | 9 | 308 | 4 | 13 | 308 | 4 | 13 | 387 | 4 | 9 |
| 4 | 380 | 4 | 11 | 366 | 4 | 6 | 366 | 4 | 6 | 389 | 4 | 11 |
| 5 | 371 | 4 | 5 | 337 | 4 | 7 | 337 | 4 | 7 | 395 | 4 | 5 |
| 6 | 185 | 3 | 3 | 158 | 3 | 15 | 158 | 3 | 15 | 195 | 3 | 3 |
| 7 | 501 | 5 | 17 | 481 | 5 | 2 | 481 | 5 | 2 | 521 | 5 | 17 |
| 8 | 320 | 4 | 13 | 292 | 4 | 12 | 292 | 4 | 12 | 343 | 4 | 13 |
| 9 | 139 | 3 | 15 | 128 | 3 | 16 | 128 | 3 | 16 | 152 | 3 | 15 |
| OUT (1-9) | 3061 | 35 | 2853 | 36 | 2853 | 36 | 3201 | 35 | ||||
| 10 | 475 | 5 | 14 | 468 | 5 | 1 | 468 | 5 | 1 | 490 | 5 | 14 |
| 11 | 350 | 4 | 6 | 332 | 4 | 11 | 332 | 4 | 11 | 355 | 4 | 6 |
| 12 | 155 | 3 | 10 | 141 | 3 | 17 | 141 | 3 | 17 | 172 | 3 | 10 |
| 13 | 403 | 4 | 2 | 401 | 5 | 4 | 401 | 5 | 4 | 410 | 4 | 2 |
| 14 | 292 | 4 | 12 | 254 | 4 | 5 | 254 | 4 | 5 | 305 | 4 | 12 |
| 15 | 256 | 4 | 16 | 217 | 4 | 14 | 217 | 4 | 14 | 281 | 4 | 16 |
| 16 | 105 | 3 | 18 | 97 | 3 | 18 | 97 | 3 | 18 | 120 | 3 | 18 |
| 17 | 377 | 4 | 4 | 375 | 5 | 10 | 375 | 5 | 10 | 382 | 4 | 4 |
| 18 | 377 | 4 | 8 | 366 | 4 | 8 | 366 | 4 | 8 | 387 | 4 | 8 |
| IN (10-18) | 2790 | 35 | 2651 | 37 | 2651 | 37 | 2902 | 35 | ||||
| OUT (1-9) | 3061 | 35 | 2853 | 36 | 2853 | 36 | 3201 | 35 | ||||
| Total | 5851 | 70 | 5504 | 73 | 5504 | 73 | 6103 | 70 | ||||
