Scorecard
of Rhondda Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.7 | Slope 120 | Red (Women) CR 69.8 | Slope 119 | White (Men) CR 69.9 | Slope 126 | Orange (Men) CR 67.6 | Slope 115 | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 331 | 9 | 322 | 2 | 340 | 9 | 319 | 9 | 4 |
| 2 | 357 | 1 | 309 | 4 | 368 | 1 | 342 | 1 | 4 |
| 3 | 348 | 11 | 282 | 14 | 368 | 11 | 340 | 11 | 4 |
| 4 | 502 | 13 | 451 | 6 | 517 | 13 | 493 | 13 | 5 |
| 5 | 195 | 7 | 166 | 12 | 201 | 7 | 187 | 7 | 3 |
| 6 | 309 | 5 | 293 | 10 | 353 | 5 | 259 | 5 | 4 |
| 7 | 177 | 15 | 170 | 16 | 184 | 15 | 155 | 15 | 3 |
| 8 | 389 | 3 | 287 | 8 | 394 | 3 | 375 | 3 | 4 |
| 9 | 145 | 17 | 126 | 18 | 156 | 17 | 132 | 17 | 3 |
| OUT (1-9) | 2753 | 2406 | 2881 | 2602 | 34 | ||||
| 10 | 397 | 2 | 334 | 1 | 408 | 2 | 365 | 2 | 4 |
| 11 | 349 | 16 | 281 | 17 | 366 | 16 | 338 | 16 | 4 |
| 12 | 320 | 18 | 302 | 7 | 334 | 18 | 298 | 18 | 4 |
| 13 | 477 | 14 | 402 | 13 | 495 | 14 | 452 | 14 | 5 |
| 14 | 308 | 6 | 279 | 5 | 324 | 6 | 260 | 6 | 4 |
| 15 | 157 | 12 | 146 | 15 | 167 | 12 | 138 | 12 | 3 |
| 16 | 308 | 10 | 233 | 11 | 314 | 10 | 280 | 10 | 4 |
| 17 | 369 | 4 | 306 | 3 | 382 | 4 | 369 | 4 | 4 |
| 18 | 382 | 8 | 333 | 9 | 392 | 8 | 376 | 8 | 4 |
| IN (10-18) | 3067 | 2616 | 3182 | 2876 | 36 | ||||
| OUT (1-9) | 2753 | 2406 | 2881 | 2602 | 34 | ||||
| Total | 5820 | 5022 | 6063 | 5478 | 70 | ||||
