Scorecard
of Real Golf de Pedreña
18-Hole Original Course
| Hole | Yellow (Men) CR 70.1 | Slope 143 | Red (Women) CR 71 | Slope 132 | White (Men) CR 71.4 | Slope 145 | Blue (Women) CR 72 | Slope 133 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 298 | 266 | 331 | 273 | 4 | 15 |
| 2 | 181 | 155 | 190 | 158 | 3 | 9 |
| 3 | 350 | 267 | 357 | 311 | 4 | 5 |
| 4 | 357 | 324 | 394 | 326 | 4 | 1 |
| 5 | 274 | 261 | 287 | 265 | 4 | 13 |
| 6 | 373 | 299 | 380 | 334 | 4 | 3 |
| 7 | 146 | 126 | 154 | 129 | 3 | 11 |
| 8 | 328 | 289 | 349 | 293 | 4 | 7 |
| 9 | 434 | 366 | 434 | 374 | 5 | 17 |
| OUT (1-9) | 2741 | 2353 | 2876 | 2463 | 35 | - |
| 10 | 125 | 82 | 139 | 114 | 3 | 16 |
| 11 | 476 | 367 | 497 | 371 | 5 | 8 |
| 12 | 145 | 115 | 150 | 118 | 3 | 18 |
| 13 | 346 | 319 | 352 | 323 | 4 | 2 |
| 14 | 306 | 258 | 320 | 263 | 4 | 12 |
| 15 | 206 | 179 | 212 | 183 | 3 | 6 |
| 16 | 447 | 376 | 474 | 378 | 5 | 14 |
| 17 | 348 | 285 | 355 | 288 | 4 | 4 |
| 18 | 324 | 311 | 330 | 315 | 4 | 10 |
| IN (10-18) | 2723 | 2292 | 2829 | 2353 | 35 | - |
| OUT (1-9) | 2741 | 2353 | 2876 | 2463 | 35 | - |
| Total | 5464 | 4645 | 5705 | 4816 | 70 | - |
