Scorecard
of Rathsallagh Golf & Country Club
18-Hole Course
| Hole | Red (Women) CR 72.2 | Slope 122 | White (Men) CR 70.3 | Slope 125 | Black (Men) CR 74 | Slope 132 | Blue (Men) CR 71.7 | Slope 127 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 395 | 5 | 15 | 446 | 5 | 13 | 522 | 5 | 13 | 463 | 5 | 13 |
| 2 | 359 | 4 | 1 | 379 | 4 | 2 | 415 | 4 | 2 | 399 | 4 | 2 |
| 3 | 278 | 4 | 13 | 323 | 4 | 15 | 366 | 4 | 15 | 336 | 4 | 15 |
| 4 | 116 | 3 | 11 | 134 | 3 | 11 | 158 | 3 | 11 | 144 | 3 | 11 |
| 5 | 313 | 4 | 9 | 331 | 4 | 9 | 362 | 4 | 9 | 341 | 4 | 9 |
| 6 | 388 | 5 | 5 | 421 | 5 | 6 | 459 | 5 | 6 | 448 | 5 | 6 |
| 7 | 123 | 3 | 17 | 141 | 3 | 17 | 161 | 3 | 17 | 162 | 3 | 17 |
| 8 | 283 | 4 | 7 | 312 | 4 | 4 | 349 | 4 | 4 | 321 | 4 | 4 |
| 9 | 276 | 4 | 3 | 328 | 4 | 7 | 380 | 4 | 7 | 338 | 4 | 7 |
| OUT (1-9) | 2531 | 36 | 2815 | 36 | 3172 | 36 | 2952 | 36 | ||||
| 10 | 365 | 5 | 4 | 388 | 4 | 1 | 425 | 4 | 1 | 401 | 4 | 1 |
| 11 | 368 | 5 | 10 | 437 | 5 | 10 | 475 | 5 | 10 | 466 | 5 | 10 |
| 12 | 282 | 4 | 14 | 307 | 4 | 12 | 357 | 4 | 12 | 325 | 4 | 12 |
| 13 | 105 | 3 | 12 | 113 | 3 | 18 | 140 | 3 | 18 | 123 | 3 | 18 |
| 14 | 238 | 4 | 18 | 290 | 4 | 14 | 321 | 4 | 14 | 304 | 4 | 14 |
| 15 | 283 | 4 | 8 | 301 | 4 | 8 | 349 | 4 | 8 | 342 | 4 | 8 |
| 16 | 387 | 5 | 6 | 453 | 5 | 5 | 490 | 5 | 5 | 472 | 5 | 5 |
| 17 | 115 | 3 | 16 | 146 | 3 | 16 | 155 | 3 | 16 | 155 | 3 | 16 |
| 18 | 341 | 4 | 2 | 328 | 4 | 3 | 411 | 4 | 3 | 390 | 4 | 3 |
| IN (10-18) | 2484 | 37 | 2763 | 36 | 3123 | 36 | 2978 | 36 | ||||
| OUT (1-9) | 2531 | 36 | 2815 | 36 | 3172 | 36 | 2952 | 36 | ||||
| Total | 5015 | 73 | 5578 | 72 | 6295 | 72 | 5930 | 72 | ||||
