Scorecard
of New Mills Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.3 | Slope 119 | Red (Men) CR 64.5 | Slope 114 | Red (Women) CR 68.5 | Slope 120 | White (Men) CR 68.3 | Slope 121 | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 443 | - | 394 | 9 | 394 | 9 | 475 | - | 5 |
| 2 | 336 | - | 302 | 7 | 302 | 7 | 350 | - | 4 |
| 3 | 280 | - | 250 | 15 | 250 | 15 | 286 | - | 4 |
| 4 | 83 | - | 70 | 17 | 70 | 17 | 95 | - | 3 |
| 5 | 371 | - | 302 | 1 | 302 | 1 | 376 | - | 4 |
| 6 | 136 | - | 128 | 13 | 128 | 13 | 155 | - | 3 |
| 7 | 388 | - | 346 | 3 | 346 | 3 | 397 | - | 4 |
| 8 | 128 | - | 108 | 11 | 108 | 11 | 146 | - | 3 |
| 9 | 409 | - | 359 | 5 | 359 | 5 | 422 | - | 4 |
| OUT (1-9) | 2574 | 2259 | 2259 | 2702 | 34 | ||||
| 10 | 195 | - | 170 | 16 | 170 | 16 | 195 | - | 3 |
| 11 | 363 | - | 323 | 6 | 323 | 6 | 383 | - | 4 |
| 12 | 261 | - | 237 | 12 | 237 | 12 | 269 | - | 4 |
| 13 | 329 | - | 298 | 8 | 298 | 8 | 336 | - | 4 |
| 14 | 505 | - | 398 | 2 | 398 | 2 | 517 | - | 5 |
| 15 | 126 | - | 109 | 18 | 109 | 18 | 133 | - | 3 |
| 16 | 222 | - | 195 | 14 | 195 | 14 | 230 | - | 3 |
| 17 | 321 | - | 320 | 4 | 320 | 4 | 325 | - | 4 |
| 18 | 486 | - | 409 | 10 | 409 | 10 | 514 | - | 5 |
| IN (10-18) | 2808 | 2459 | 2459 | 2902 | 35 | ||||
| OUT (1-9) | 2574 | 2259 | 2259 | 2702 | 34 | ||||
| Total | 5382 | 4718 | 4718 | 5604 | 69 | ||||
