Scorecard
of Mijas Golf Internacional
18-Hole Los Lagos Course
| Hole | Yellow (Men) CR 72.6 | Slope 124 | Red (Women) CR 71.6 | Slope 120 | White (Men) CR 73.7 | Slope 126 | Blue (Men) CR 68.3 | Slope 121 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 499 | 448 | 508 | 471 | 5 | 9 |
| 2 | 148 | 94 | 162 | 105 | 3 | 17 |
| 3 | 323 | 285 | 344 | 305 | 4 | 15 |
| 4 | 374 | 311 | 390 | 331 | 4 | 7 |
| 5 | 536 | 479 | 580 | 499 | 5 | 3 |
| 6 | 415 | 334 | 423 | 379 | 4 | 1 |
| 7 | 379 | 300 | 387 | 319 | 4 | 13 |
| 8 | 210 | 139 | 220 | 158 | 3 | 5 |
| 9 | 341 | 279 | 348 | 311 | 4 | 11 |
| OUT (1-9) | 3225 | 2669 | 3362 | 2878 | 36 | - |
| 10 | 408 | 331 | 418 | 369 | 4 | 2 |
| 11 | 160 | 124 | 176 | 129 | 3 | 8 |
| 12 | 359 | 300 | 370 | 325 | 4 | 10 |
| 13 | 520 | 434 | 535 | 488 | 5 | 4 |
| 14 | 353 | 257 | 361 | 292 | 4 | 6 |
| 15 | 466 | 392 | 475 | 413 | 5 | 16 |
| 16 | 142 | 81 | 150 | 112 | 3 | 18 |
| 17 | 342 | 289 | 351 | 308 | 4 | 14 |
| 18 | 332 | 276 | 338 | 303 | 4 | 12 |
| IN (10-18) | 3082 | 2484 | 3174 | 2739 | 36 | - |
| OUT (1-9) | 3225 | 2669 | 3362 | 2878 | 36 | - |
| Total | 6307 | 5153 | 6536 | 5617 | 72 | - |
18-Hole Los Olivos Course
| Hole | Yellow (Men) CR 69.4 | Slope 123 | Red (Women) CR 71.1 | Slope 120 | Par | HCP |
|---|---|---|---|---|
| 1 | 301 | 275 | 4 | 17 |
| 2 | 392 | 338 | 4 | 1 |
| 3 | 156 | 130 | 3 | 15 |
| 4 | 310 | 279 | 4 | 11 |
| 5 | 375 | 338 | 4 | 9 |
| 6 | 162 | 134 | 3 | 13 |
| 7 | 309 | 280 | 4 | 5 |
| 8 | 174 | 128 | 3 | 3 |
| 9 | 494 | 443 | 5 | 7 |
| OUT (1-9) | 2673 | 2345 | 34 | - |
| 10 | 507 | 454 | 5 | 6 |
| 11 | 314 | 291 | 4 | 14 |
| 12 | 368 | 326 | 4 | 4 |
| 13 | 296 | 264 | 4 | 12 |
| 14 | 162 | 137 | 3 | 10 |
| 15 | 401 | 331 | 5 | 2 |
| 16 | 130 | 101 | 3 | 18 |
| 17 | 316 | 293 | 4 | 16 |
| 18 | 421 | 384 | 5 | 8 |
| IN (10-18) | 2915 | 2581 | 37 | - |
| OUT (1-9) | 2673 | 2345 | 34 | - |
| Total | 5588 | 4926 | 71 | - |
