Scorecard
of Longridge Golf Club
18-Hole Course
| Hole | Yellow (Men) Slope 69 | Red (Men) Slope 70 | White (Men) Slope 70 | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 312 | 15 | 302 | 15 | 329 | 15 | 4 |
| 2 | 244 | 11 | 237 | 5 | 254 | 11 | 4 |
| 3 | 508 | 9 | 429 | 7 | 513 | 9 | 5 |
| 4 | 414 | 5 | 312 | 9 | 424 | 5 | 4 |
| 5 | 172 | 13 | 167 | 17 | 180 | 13 | 3 |
| 6 | 372 | 1 | 318 | 3 | 436 | 1 | 4 |
| 7 | 389 | 3 | 354 | 1 | 394 | 3 | 4 |
| 8 | 203 | 7 | 167 | 13 | 213 | 7 | 3 |
| 9 | 260 | 17 | 250 | 11 | 271 | 17 | 4 |
| OUT (1-9) | 2874 | 2536 | 3014 | 35 | |||
| 10 | 367 | 4 | 357 | 2 | 372 | 4 | 4 |
| 11 | 479 | 6 | 421 | 4 | 484 | 6 | 5 |
| 12 | 119 | 16 | 123 | 14 | 137 | 16 | 3 |
| 13 | 164 | 14 | 156 | 10 | 167 | 14 | 3 |
| 14 | 410 | 2 | 300 | 6 | 438 | 2 | 4 |
| 15 | 359 | 12 | 335 | 8 | 371 | 12 | 4 |
| 16 | 320 | 10 | 241 | 16 | 330 | 10 | 4 |
| 17 | 273 | 18 | 214 | 18 | 283 | 18 | 4 |
| 18 | 308 | 8 | 296 | 12 | 308 | 8 | 4 |
| IN (10-18) | 2799 | 2443 | 2890 | 35 | |||
| OUT (1-9) | 2874 | 2536 | 3014 | 35 | |||
| Total | 5673 | 4979 | 5904 | 70 | |||
