Scorecard
of Lingdale Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 395 | 4 | 13 | 389 | 4 | 9 | 399 | 4 | 13 |
| 2 | 382 | 4 | 3 | 321 | 4 | 15 | 403 | 4 | 3 |
| 3 | 191 | 3 | 7 | 165 | 3 | 7 | 206 | 3 | 7 |
| 4 | 463 | 5 | 15 | 425 | 5 | 1 | 481 | 5 | 15 |
| 5 | 314 | 4 | 5 | 278 | 4 | 13 | 335 | 4 | 5 |
| 6 | 328 | 4 | 9 | 286 | 4 | 5 | 337 | 4 | 9 |
| 7 | 147 | 3 | 17 | 142 | 3 | 17 | 157 | 3 | 17 |
| 8 | 533 | 5 | 1 | 453 | 5 | 3 | 551 | 5 | 1 |
| 9 | 378 | 4 | 11 | 351 | 4 | 11 | 400 | 4 | 11 |
| OUT (1-9) | 3131 | 36 | 2810 | 36 | 3269 | 36 | |||
| 10 | 419 | 4 | 4 | 327 | 4 | 10 | 428 | 4 | 4 |
| 11 | 399 | 4 | 6 | 332 | 4 | 6 | 407 | 4 | 6 |
| 12 | 271 | 4 | 16 | 233 | 4 | 16 | 280 | 4 | 16 |
| 13 | 330 | 4 | 12 | 312 | 4 | 4 | 371 | 4 | 12 |
| 14 | 448 | 4 | 2 | 363 | 5 | 18 | 456 | 4 | 2 |
| 15 | 543 | 5 | 8 | 442 | 5 | 2 | 551 | 5 | 8 |
| 16 | 186 | 3 | 14 | 167 | 3 | 14 | 195 | 3 | 14 |
| 17 | 331 | 4 | 10 | 297 | 4 | 8 | 340 | 4 | 10 |
| 18 | 148 | 3 | 18 | 137 | 3 | 12 | 163 | 3 | 18 |
| IN (10-18) | 3075 | 35 | 2610 | 36 | 3191 | 35 | |||
| OUT (1-9) | 3131 | 36 | 2810 | 36 | 3269 | 36 | |||
| Total | 6206 | 71 | 5420 | 72 | 6460 | 71 | |||
