Scorecard
of Limburg Golf & Country Club
18-Hole Championship Course
| Hole | Yellow (Women) CR 71.5 | Slope 122 | White (Men) CR 70.3 | Slope 120 | Blue (Men) CR 71.6 | Slope 129 | Par | HCP |
|---|---|---|---|---|---|
| 1 | 315 | 370 | 461 | 4 | 11 |
| 2 | 265 | 322 | 344 | 3 | 17 |
| 3 | 101 | 108 | 132 | 4 | 7 |
| 4 | 278 | 289 | 314 | 5 | 5 |
| 5 | 412 | 424 | 480 | 4 | 15 |
| 6 | 127 | 148 | 186 | 3 | 9 |
| 7 | 431 | 437 | 503 | 5 | 13 |
| 8 | 242 | 278 | 302 | 4 | 1 |
| 9 | 320 | 326 | 414 | 4 | 3 |
| OUT (1-9) | 2491 | 2702 | 3136 | 36 | - |
| 10 | 243 | 255 | 277 | 4 | 16 |
| 11 | 133 | 162 | 193 | 3 | 10 |
| 12 | 331 | 353 | 402 | 4 | 2 |
| 13 | 390 | 435 | 476 | 5 | 12 |
| 14 | 314 | 331 | 366 | 4 | 4 |
| 15 | 128 | 128 | 162 | 3 | 18 |
| 16 | 294 | 294 | 350 | 4 | 6 |
| 17 | 278 | 278 | 324 | 5 | 8 |
| 18 | 412 | 412 | 477 | 4 | 14 |
| IN (10-18) | 2523 | 2648 | 3027 | 36 | - |
| OUT (1-9) | 2491 | 2702 | 3136 | 36 | - |
| Total | 5014 | 5350 | 6163 | 72 | - |
