Scorecard
of Leeuwarder Golfclub De Groene Ster
18-Hole De Groene Ster Course
| Hole | Yellow (Men) CR 72.5 | Slope 137 | Yellow (Women) CR 78.7 | Slope 144 | Red (Men) CR 67.8 | Slope 121 | Red (Women) CR 73.4 | Slope 135 | White (Men) CR 73.8 | Slope 147 | Blue (Men) CR 69.1 | Slope 129 | Blue (Women) CR 75 | Slope 139 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 455 | 455 | 381 | 381 | 481 | 385 | 385 | 5 | 8 |
| 2 | 289 | 289 | 246 | 246 | 313 | 252 | 252 | 4 | 14 |
| 3 | 186 | 186 | 156 | 156 | 198 | 177 | 177 | 3 | 16 |
| 4 | 383 | 383 | 321 | 321 | 396 | 325 | 325 | 4 | 4 |
| 5 | 451 | 451 | 372 | 372 | 457 | 375 | 375 | 5 | 10 |
| 6 | 125 | 125 | 112 | 112 | 143 | 118 | 118 | 3 | 18 |
| 7 | 319 | 319 | 264 | 264 | 333 | 271 | 271 | 4 | 12 |
| 8 | 379 | 379 | 323 | 323 | 395 | 371 | 371 | 4 | 2 |
| 9 | 449 | 449 | 372 | 372 | 464 | 374 | 374 | 5 | 6 |
| OUT (1-9) | 3036 | 3036 | 2547 | 2547 | 3180 | 2648 | 2648 | 37 | - |
| 10 | 494 | 494 | 402 | 402 | 514 | 415 | 415 | 5 | 1 |
| 11 | 334 | 334 | 302 | 302 | 348 | 328 | 328 | 4 | 9 |
| 12 | 317 | 317 | 293 | 293 | 326 | 299 | 299 | 4 | 11 |
| 13 | 336 | 336 | 270 | 270 | 371 | 333 | 333 | 4 | 13 |
| 14 | 136 | 136 | 113 | 113 | 141 | 114 | 114 | 3 | 17 |
| 15 | 343 | 343 | 287 | 287 | 357 | 296 | 296 | 4 | 5 |
| 16 | 167 | 167 | 148 | 148 | 181 | 167 | 167 | 3 | 15 |
| 17 | 344 | 344 | 301 | 301 | 364 | 334 | 334 | 4 | 7 |
| 18 | 381 | 381 | 321 | 321 | 399 | 337 | 337 | 4 | 3 |
| IN (10-18) | 2852 | 2852 | 2437 | 2437 | 3001 | 2623 | 2623 | 35 | - |
| OUT (1-9) | 3036 | 3036 | 2547 | 2547 | 3180 | 2648 | 2648 | 37 | - |
| Total | 5888 | 5888 | 4984 | 4984 | 6181 | 5271 | 5271 | 72 | - |
