Scorecard
of Kirkcudbright Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.7 | Slope 118 | Red (Women) CR 72.3 | Slope 125 | White (Men) CR 68 | Slope 117 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 310 | 4 | 9 | 314 | 4 | 7 | 330 | 4 | 9 |
| 2 | 355 | 4 | 5 | 314 | 4 | 1 | 367 | 4 | 5 |
| 3 | 261 | 4 | 17 | 269 | 4 | 14 | 273 | 4 | 17 |
| 4 | 301 | 4 | 7 | 314 | 4 | 5 | 327 | 4 | 7 |
| 5 | 384 | 4 | 1 | 396 | 5 | 12 | 429 | 4 | 1 |
| 6 | 134 | 3 | 13 | 131 | 3 | 18 | 135 | 3 | 13 |
| 7 | 378 | 4 | 3 | 376 | 5 | 9 | 380 | 4 | 3 |
| 8 | 477 | 5 | 15 | 457 | 5 | 6 | 469 | 5 | 15 |
| 9 | 176 | 3 | 11 | 143 | 3 | 17 | 190 | 3 | 11 |
| OUT (1-9) | 2776 | 35 | 2714 | 37 | 2900 | 35 | |||
| 10 | 330 | 4 | 8 | 335 | 4 | 2 | 344 | 4 | 8 |
| 11 | 279 | 4 | 14 | 276 | 4 | 13 | 326 | 4 | 14 |
| 12 | 439 | 5 | 2 | 418 | 5 | 4 | 449 | 5 | 2 |
| 13 | 161 | 3 | 18 | 156 | 3 | 16 | 167 | 3 | 18 |
| 14 | 295 | 4 | 12 | 287 | 4 | 8 | 327 | 4 | 12 |
| 15 | 213 | 3 | 6 | 178 | 3 | 11 | 228 | 3 | 6 |
| 16 | 174 | 3 | 16 | 175 | 3 | 15 | 185 | 3 | 16 |
| 17 | 362 | 4 | 4 | 399 | 5 | 10 | 400 | 4 | 4 |
| 18 | 383 | 4 | 10 | 383 | 4 | 3 | 391 | 4 | 10 |
| IN (10-18) | 2636 | 34 | 2607 | 35 | 2817 | 34 | |||
| OUT (1-9) | 2776 | 35 | 2714 | 37 | 2900 | 35 | |||
| Total | 5412 | 69 | 5321 | 72 | 5717 | 69 | |||
