Scorecard
of Kingussie Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.5 | Slope 123 | Red (Women) CR 71.1 | Slope 131 | White (Men) CR 68.4 | Slope 125 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 214 | 3 | 5 | 212 | 4 | 13 | 225 | 3 | 5 |
| 2 | 419 | 4 | 1 | 407 | 5 | 3 | 431 | 4 | 1 |
| 3 | 344 | 4 | 11 | 308 | 4 | 7 | 356 | 4 | 11 |
| 4 | 453 | 5 | 3 | 385 | 5 | 1 | 463 | 5 | 3 |
| 5 | 299 | 4 | 9 | 297 | 4 | 11 | 311 | 4 | 9 |
| 6 | 311 | 4 | 13 | 300 | 4 | 9 | 321 | 4 | 13 |
| 7 | 143 | 3 | 15 | 140 | 3 | 17 | 149 | 3 | 15 |
| 8 | 123 | 3 | 17 | 121 | 3 | 15 | 126 | 3 | 17 |
| 9 | 395 | 4 | 7 | 382 | 5 | 5 | 400 | 4 | 7 |
| OUT (1-9) | 2701 | 34 | 2552 | 37 | 2782 | 34 | |||
| 10 | 177 | 3 | 8 | 175 | 3 | 16 | 181 | 3 | 8 |
| 11 | 304 | 4 | 14 | 290 | 4 | 10 | 340 | 4 | 14 |
| 12 | 379 | 4 | 4 | 377 | 4 | 6 | 389 | 4 | 4 |
| 13 | 407 | 4 | 6 | 400 | 4 | 8 | 414 | 4 | 6 |
| 14 | 424 | 4 | 2 | 411 | 5 | 4 | 431 | 4 | 2 |
| 15 | 91 | 3 | 18 | 90 | 3 | 18 | 96 | 3 | 18 |
| 16 | 189 | 3 | 12 | 192 | 4 | 14 | 197 | 3 | 12 |
| 17 | 372 | 4 | 16 | 331 | 4 | 2 | 373 | 4 | 16 |
| 18 | 271 | 4 | 10 | 234 | 4 | 12 | 298 | 4 | 10 |
| IN (10-18) | 2614 | 33 | 2500 | 35 | 2719 | 33 | |||
| OUT (1-9) | 2701 | 34 | 2552 | 37 | 2782 | 34 | |||
| Total | 5315 | 67 | 5052 | 72 | 5501 | 67 | |||
