Scorecard
of Kington Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.6 | Slope 117 | Red (Men) CR 65.9 | Slope 107 | Red (Women) CR 70.4 | Slope 119 | White (Men) CR 69.6 | Slope 124 | HCP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | ||
| 1 | 301 | 4 | 288 | - | 288 | 4 | 313 | 4 | 7 |
| 2 | 321 | 4 | 309 | - | 309 | 4 | 335 | 4 | 9 |
| 3 | 147 | 3 | 136 | - | 136 | 3 | 157 | 3 | 15 |
| 4 | 415 | 4 | 384 | - | 384 | 5 | 421 | 4 | 3 |
| 5 | 138 | 3 | 126 | - | 126 | 3 | 150 | 3 | 17 |
| 6 | 328 | 4 | 304 | - | 304 | 4 | 338 | 4 | 5 |
| 7 | 469 | 5 | 416 | - | 416 | 5 | 472 | 5 | 11 |
| 8 | 360 | 4 | 273 | - | 273 | 4 | 433 | 4 | 1 |
| 9 | 133 | 3 | 129 | - | 129 | 3 | 137 | 3 | 13 |
| OUT (1-9) | 2612 | 34 | 2365 | - | 2365 | 35 | 2756 | 34 | - |
| 10 | 310 | 4 | 258 | - | 258 | 4 | 321 | 4 | 16 |
| 11 | 501 | 5 | 461 | - | 461 | 5 | 528 | 5 | 4 |
| 12 | 179 | 3 | 129 | - | 129 | 3 | 193 | 3 | 8 |
| 13 | 376 | 4 | 309 | - | 309 | 4 | 382 | 4 | 2 |
| 14 | 508 | 5 | 465 | - | 465 | 5 | 543 | 5 | 6 |
| 15 | 199 | 3 | 193 | - | 193 | 3 | 211 | 3 | 10 |
| 16 | 318 | 4 | 293 | - | 293 | 4 | 322 | 4 | 12 |
| 17 | 334 | 4 | 328 | - | 328 | 4 | 338 | 4 | 14 |
| 18 | 270 | 4 | 238 | - | 238 | 4 | 279 | 4 | 18 |
| IN (10-18) | 2995 | 36 | 2674 | - | 2674 | 36 | 3117 | 36 | - |
| OUT (1-9) | 2612 | 34 | 2365 | - | 2365 | 35 | 2756 | 34 | - |
| Total | 5607 | 70 | 5039 | - | 5039 | 71 | 5873 | 70 | - |
