Scorecard
of Holywell Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.6 | Slope 117 | Red (Women) CR 70 | Slope 115 | White (Men) CR 69.9 | Slope 120 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 387 | 4 | 9 | 353 | 4 | 9 | 397 | 4 | 9 |
| 2 | 362 | 4 | 15 | 312 | 4 | 13 | 368 | 4 | 15 |
| 3 | 389 | 4 | 7 | 302 | 4 | 15 | 404 | 4 | 7 |
| 4 | 178 | 3 | 5 | 142 | 3 | 5 | 188 | 3 | 5 |
| 5 | 365 | 4 | 3 | 259 | 4 | 7 | 374 | 4 | 3 |
| 6 | 155 | 3 | 13 | 147 | 3 | 3 | 165 | 3 | 13 |
| 7 | 441 | 4 | 1 | 417 | 5 | 17 | 445 | 4 | 1 |
| 8 | 358 | 4 | 17 | 303 | 4 | 11 | 364 | 4 | 17 |
| 9 | 373 | 4 | 11 | 364 | 4 | 1 | 373 | 4 | 11 |
| OUT (1-9) | 3008 | 34 | 2599 | 35 | 3078 | 34 | |||
| 10 | 480 | 5 | 12 | 465 | 5 | 4 | 480 | 5 | 12 |
| 11 | 165 | 3 | 18 | 165 | 3 | 12 | 300 | 3 | 18 |
| 12 | 163 | 3 | 16 | 132 | 3 | 18 | 168 | 3 | 16 |
| 13 | 313 | 4 | 6 | 275 | 4 | 2 | 317 | 4 | 6 |
| 14 | 495 | 5 | 2 | 435 | 5 | 16 | 521 | 5 | 2 |
| 15 | 124 | 3 | 14 | 113 | 3 | 6 | 134 | 3 | 14 |
| 16 | 340 | 4 | 4 | 310 | 4 | 14 | 340 | 4 | 4 |
| 17 | 329 | 4 | 8 | 282 | 4 | 8 | 333 | 4 | 8 |
| 18 | 396 | 4 | 10 | 336 | 4 | 10 | 420 | 4 | 10 |
| IN (10-18) | 2805 | 35 | 2513 | 35 | 3013 | 35 | |||
| OUT (1-9) | 3008 | 34 | 2599 | 35 | 3078 | 34 | |||
| Total | 5813 | 69 | 5112 | 70 | 6091 | 69 | |||
