Scorecard
of Hockley Golf Club
18-Hole Course
| Hole | Black (Men) CR 71.2 | Slope 123 | Black (Women) CR 77.7 | Slope 134 | Blue (Men) CR 67.4 | Slope 112 | Blue (Women) CR 73 | Slope 120 | Green (Men) CR 69.3 | Slope 121 | Green (Women) CR 75.6 | Slope 128 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 375 | 4 | 9 | 375 | 4 | 7 | 332 | 4 | 9 | 332 | 4 | 7 | 351 | 4 | 9 | 351 | 4 | 7 |
| 2 | 435 | 4 | 5 | 435 | 5 | 3 | 381 | 4 | 5 | 381 | 4 | 3 | 404 | 4 | 5 | 404 | 5 | 3 |
| 3 | 369 | 4 | 7 | 369 | 4 | 9 | 309 | 4 | 7 | 309 | 4 | 9 | 340 | 4 | 7 | 340 | 4 | 9 |
| 4 | 448 | 4 | 1 | 448 | 5 | 11 | 401 | 4 | 1 | 401 | 5 | 11 | 416 | 4 | 1 | 416 | 5 | 11 |
| 5 | 158 | 3 | 15 | 158 | 3 | 17 | 137 | 3 | 15 | 137 | 3 | 17 | 152 | 3 | 15 | 152 | 3 | 17 |
| 6 | 278 | 4 | 17 | 278 | 4 | 15 | 257 | 4 | 17 | 257 | 4 | 15 | 271 | 4 | 17 | 271 | 4 | 15 |
| 7 | 450 | 4 | 3 | 450 | 5 | 1 | 409 | 4 | 3 | 409 | 4 | 1 | 440 | 4 | 3 | 440 | 5 | 1 |
| 8 | 202 | 3 | 11 | 202 | 3 | 13 | 182 | 3 | 11 | 182 | 3 | 13 | 192 | 3 | 11 | 192 | 3 | 13 |
| 9 | 385 | 4 | 13 | 385 | 4 | 5 | 330 | 4 | 13 | 330 | 4 | 5 | 377 | 4 | 13 | 377 | 4 | 5 |
| OUT (1-9) | 3100 | 34 | 3100 | 37 | 2738 | 34 | 2738 | 35 | 2943 | 34 | 2943 | 37 | ||||||
| 10 | 394 | 4 | 4 | 394 | 5 | 8 | 327 | 4 | 4 | 327 | 4 | 8 | 348 | 4 | 4 | 348 | 4 | 8 |
| 11 | 550 | 5 | 8 | 550 | 5 | 2 | 489 | 5 | 8 | 489 | 5 | 2 | 524 | 5 | 8 | 524 | 5 | 2 |
| 12 | 132 | 3 | 14 | 132 | 3 | 16 | 118 | 3 | 14 | 118 | 3 | 16 | 126 | 3 | 14 | 126 | 3 | 16 |
| 13 | 280 | 4 | 16 | 280 | 4 | 12 | 241 | 4 | 16 | 241 | 4 | 12 | 267 | 4 | 16 | 267 | 4 | 12 |
| 14 | 548 | 5 | 2 | 548 | 5 | 6 | 449 | 5 | 2 | 449 | 5 | 6 | 522 | 5 | 2 | 522 | 5 | 6 |
| 15 | 340 | 4 | 12 | 340 | 4 | 10 | 311 | 4 | 12 | 311 | 4 | 10 | 329 | 4 | 12 | 329 | 4 | 10 |
| 16 | 187 | 3 | 10 | 187 | 3 | 14 | 157 | 3 | 10 | 157 | 3 | 14 | 178 | 3 | 10 | 178 | 3 | 14 |
| 17 | 396 | 4 | 6 | 396 | 4 | 4 | 377 | 4 | 6 | 377 | 4 | 4 | 385 | 4 | 6 | 385 | 4 | 4 |
| 18 | 526 | 5 | 18 | 526 | 5 | 18 | 452 | 5 | 18 | 452 | 5 | 18 | 484 | 5 | 18 | 484 | 5 | 18 |
| IN (10-18) | 3353 | 37 | 3353 | 38 | 2921 | 37 | 2921 | 37 | 3163 | 37 | 3163 | 37 | ||||||
| OUT (1-9) | 3100 | 34 | 3100 | 37 | 2738 | 34 | 2738 | 35 | 2943 | 34 | 2943 | 37 | ||||||
| Total | 6453 | 71 | 6453 | 75 | 5659 | 71 | 5659 | 72 | 6106 | 71 | 6106 | 74 | ||||||
