Scorecard
of Hallamshire Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Black (Men) | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 455 | 3 | 453 | 7 | 468 | 7 | 468 | 7 | 4 |
| 2 | 174 | 9 | 152 | 15 | 196 | 15 | 196 | 15 | 3 |
| 3 | 408 | 1 | 406 | 13 | 428 | 13 | 428 | 13 | 4 |
| 4 | 389 | 7 | 378 | 1 | 415 | 1 | 460 | 1 | 4 |
| 5 | 475 | 17 | 459 | 3 | 479 | 3 | 479 | 3 | 5 |
| 6 | 177 | 11 | 127 | 17 | 193 | 17 | 193 | 17 | 3 |
| 7 | 305 | 15 | 305 | 9 | 328 | 9 | 328 | 9 | 4 |
| 8 | 360 | 5 | 289 | 5 | 369 | 5 | 400 | 5 | 4 |
| 9 | 142 | 13 | 140 | 11 | 146 | 11 | 146 | 11 | 3 |
| OUT (1-9) | 2885 | 2709 | 3022 | 3098 | 34 | ||||
| 10 | 408 | 4 | 404 | 8 | 413 | 8 | 413 | 8 | 4 |
| 11 | 309 | 8 | 285 | 6 | 334 | 6 | 375 | 6 | 4 |
| 12 | 123 | 18 | 120 | 18 | 128 | 18 | 128 | 18 | 3 |
| 13 | 337 | 6 | 327 | 2 | 350 | 2 | 401 | 2 | 4 |
| 14 | 418 | 12 | 416 | 16 | 510 | 16 | 510 | 16 | 5 |
| 15 | 520 | 10 | 506 | 4 | 554 | 4 | 584 | 4 | 5 |
| 16 | 417 | 2 | 401 | 10 | 429 | 10 | 429 | 10 | 4 |
| 17 | 122 | 16 | 123 | 14 | 134 | 14 | 134 | 14 | 3 |
| 18 | 456 | 14 | 452 | 12 | 487 | 12 | 487 | 12 | 5 |
| IN (10-18) | 3110 | 3034 | 3339 | 3461 | 37 | ||||
| OUT (1-9) | 2885 | 2709 | 3022 | 3098 | 34 | ||||
| Total | 5995 | 5743 | 6361 | 6559 | 71 | ||||
