Scorecard
of Golf und Country Club Hittnau-Zürich
18-Hole Course
| Hole | Yellow (Men) CR 70.2 | Slope 133 | Red (Women) CR 71.7 | Slope 130 | White (Men) CR 71.7 | Slope 136 | Blue (Women) CR 73.2 | Slope 139 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 252 | 230 | 263 | 241 | 4 | 15 |
| 2 | 136 | 110 | 146 | 116 | 3 | 17 |
| 3 | 484 | 444 | 513 | 460 | 5 | 1 |
| 4 | 338 | 317 | 381 | 327 | 4 | 3 |
| 5 | 346 | 296 | 385 | 331 | 4 | 7 |
| 6 | 178 | 157 | 193 | 178 | 3 | 9 |
| 7 | 429 | 387 | 446 | 398 | 5 | 13 |
| 8 | 342 | 301 | 358 | 314 | 4 | 5 |
| 9 | 308 | 276 | 321 | 283 | 4 | 11 |
| OUT (1-9) | 2813 | 2518 | 3006 | 2648 | 36 | - |
| 10 | 473 | 443 | 499 | 463 | 5 | 6 |
| 11 | 255 | 221 | 288 | 237 | 4 | 16 |
| 12 | 316 | 285 | 328 | 311 | 4 | 2 |
| 13 | 145 | 121 | 157 | 133 | 3 | 18 |
| 14 | 320 | 272 | 333 | 278 | 4 | 14 |
| 15 | 157 | 110 | 172 | 138 | 3 | 10 |
| 16 | 305 | 237 | 343 | 298 | 4 | 8 |
| 17 | 355 | 268 | 380 | 306 | 4 | 4 |
| 18 | 457 | 419 | 473 | 428 | 5 | 12 |
| IN (10-18) | 2783 | 2376 | 2973 | 2592 | 36 | - |
| OUT (1-9) | 2813 | 2518 | 3006 | 2648 | 36 | - |
| Total | 5596 | 4894 | 5979 | 5240 | 72 | - |
