Scorecard
of Golf-Club Hohenstaufen e.V.
18-Hole Course
| Hole | Yellow (Men) CR 71.2 | Slope 133 | Red (Women) CR 73 | Slope 133 | Par | HCP |
|---|---|---|---|---|
| 1 | 462 | 404 | 5 | 3 |
| 2 | 329 | 294 | 4 | 9 |
| 3 | 228 | 198 | 4 | 11 |
| 4 | 225 | 202 | 4 | 13 |
| 5 | 341 | 274 | 4 | 15 |
| 6 | 147 | 135 | 3 | 17 |
| 7 | 394 | 352 | 4 | 7 |
| 8 | 388 | 340 | 4 | 5 |
| 9 | 544 | 486 | 5 | 1 |
| OUT (1-9) | 3058 | 2685 | 37 | - |
| 10 | 295 | 259 | 4 | 14 |
| 11 | 406 | 373 | 4 | 4 |
| 12 | 147 | 132 | 3 | 12 |
| 13 | 453 | 411 | 5 | 10 |
| 14 | 314 | 270 | 4 | 6 |
| 15 | 162 | 118 | 3 | 16 |
| 16 | 490 | 448 | 5 | 8 |
| 17 | 142 | 120 | 3 | 18 |
| 18 | 372 | 318 | 4 | 2 |
| IN (10-18) | 2781 | 2449 | 35 | - |
| OUT (1-9) | 3058 | 2685 | 37 | - |
| Total | 5839 | 5134 | 72 | - |
