Scorecard
of Golf Club Grand Ducal
18-Hole Course
| Hole | Yellow (Men) CR 69.3 | Slope 124 | Red (Women) CR 71.6 | Slope 123 | White (Men) CR 71 | Slope 127 | Blue (Women) CR 72.5 | Slope 125 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 333 | 306 | 347 | 313 | 4 | 7 |
| 2 | 449 | 420 | 462 | 430 | 5 | 9 |
| 3 | 278 | 249 | 292 | 266 | 4 | 15 |
| 4 | 164 | 157 | 188 | 164 | 3 | 11 |
| 5 | 383 | 354 | 400 | 361 | 4 | 1 |
| 6 | 380 | 365 | 415 | 380 | 4 | 3 |
| 7 | 163 | 143 | 182 | 154 | 3 | 13 |
| 8 | 273 | 223 | 286 | 247 | 4 | 17 |
| 9 | 330 | 308 | 344 | 314 | 4 | 5 |
| OUT (1-9) | 2753 | 2525 | 2916 | 2629 | 35 | - |
| 10 | 325 | 291 | 334 | 304 | 4 | 2 |
| 11 | 484 | 430 | 499 | 432 | 5 | 8 |
| 12 | 160 | 122 | 187 | 160 | 3 | 12 |
| 13 | 321 | 310 | 340 | 310 | 4 | 4 |
| 14 | 145 | 123 | 161 | 136 | 3 | 14 |
| 15 | 463 | 408 | 488 | 422 | 5 | 6 |
| 16 | 326 | 289 | 336 | 289 | 4 | 16 |
| 17 | 123 | 104 | 136 | 111 | 3 | 18 |
| 18 | 436 | 391 | 462 | 394 | 5 | 10 |
| IN (10-18) | 2783 | 2468 | 2943 | 2558 | 36 | - |
| OUT (1-9) | 2753 | 2525 | 2916 | 2629 | 35 | - |
| Total | 5536 | 4993 | 5859 | 5187 | 71 | - |
6-Hole Par 3 Course
| Hole | White (Men) | Blue (Men) | Par | HCP |
|---|---|---|---|---|
| 1 | 145 | 115 | 3 | 1 |
| 2 | 78 | 60 | 3 | 6 |
| 3 | 146 | 122 | 3 | 5 |
| 4 | 168 | 144 | 3 | 2 |
| 5 | 108 | 98 | 3 | 4 |
| 6 | 190 | 161 | 3 | 3 |
| Total | 835 | 700 | 18 | - |
