Scorecard
of Golf Club de Granville
18-Hole Links Course
| Hole | Yellow (Women) | Red (Women) | White (Men) | Black (Men) | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 436 | 367 | 443 | 443 | 374 | 5 | 18 |
| 2 | 146 | 118 | 159 | 159 | 126 | 3 | 13 |
| 3 | 296 | 242 | 305 | 305 | 253 | 4 | 6 |
| 4 | 326 | 288 | 354 | 410 | 318 | 4 | 12 |
| 5 | 341 | 292 | 341 | 368 | 306 | 4 | 4 |
| 6 | 341 | 280 | 348 | 348 | 307 | 4 | 14 |
| 7 | 302 | 244 | 317 | 340 | 249 | 4 | 17 |
| 8 | 336 | 255 | 344 | 344 | 281 | 4 | 16 |
| 9 | 472 | 396 | 484 | 484 | 460 | 5 | 7 |
| OUT (1-9) | 2996 | 2482 | 3095 | 3201 | 2674 | 37 | - |
| 10 | 132 | 110 | 145 | 147 | 124 | 3 | 3 |
| 11 | 435 | 397 | 499 | 552 | 435 | 5 | 9 |
| 12 | 136 | 124 | 183 | 183 | 130 | 3 | 10 |
| 13 | 350 | 329 | 403 | 403 | 339 | 4 | 1 |
| 14 | 425 | 369 | 460 | 460 | 385 | 5 | 8 |
| 15 | 348 | 304 | 387 | 387 | 333 | 4 | 2 |
| 16 | 105 | 95 | 126 | 126 | 100 | 3 | 11 |
| 17 | 348 | 293 | 357 | 357 | 305 | 4 | 5 |
| 18 | 306 | 258 | 316 | 316 | 265 | 4 | 15 |
| IN (10-18) | 2585 | 2279 | 2876 | 2931 | 2416 | 35 | - |
| OUT (1-9) | 2996 | 2482 | 3095 | 3201 | 2674 | 37 | - |
| Total | 5581 | 4761 | 5971 | 6132 | 5090 | 72 | - |
9-Hole Les Dunes Executive Course
| Hole | Yellow (Men) CR 31.4 | Red (Men) CR 30.6 | Red (Women) CR 32.5 | White (Men) CR 32.3 | Blue (Men) CR 31.3 | Blue (Women) CR 33.1 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 294 | 278 | 278 | 294 | 278 | 278 | 4 | 7 |
| 2 | 144 | 128 | 128 | 144 | 128 | 128 | 3 | 8 |
| 3 | 272 | 265 | 265 | 272 | 265 | 265 | 4 | 5 |
| 4 | 271 | 233 | 233 | 271 | 271 | 271 | 4 | 6 |
| 5 | 138 | 100 | 100 | 148 | 104 | 104 | 3 | 4 |
| 6 | 230 | 214 | 214 | 312 | 230 | 230 | 4 | 2 |
| 7 | 291 | 270 | 270 | 321 | 291 | 291 | 4 | 3 |
| 8 | 110 | 101 | 101 | 110 | 101 | 101 | 3 | 9 |
| 9 | 316 | 294 | 294 | 347 | 316 | 316 | 4 | 1 |
| OUT (1-9) | 2066 | 1883 | 1883 | 2219 | 1984 | 1984 | 33 | - |
| 10 | 294 | 278 | 278 | 294 | 278 | 278 | 4 | 7 |
| 11 | 144 | 128 | 128 | 144 | 128 | 128 | 3 | 8 |
| 12 | 272 | 265 | 265 | 272 | 265 | 265 | 4 | 5 |
| 13 | 271 | 233 | 233 | 271 | 271 | 271 | 4 | 6 |
| 14 | 138 | 100 | 100 | 148 | 104 | 104 | 3 | 4 |
| 15 | 230 | 214 | 214 | 312 | 230 | 230 | 4 | 2 |
| 16 | 291 | 270 | 270 | 321 | 291 | 291 | 4 | 3 |
| 17 | 110 | 101 | 101 | 110 | 101 | 101 | 3 | 9 |
| 18 | 316 | 294 | 294 | 347 | 316 | 316 | 4 | 1 |
| IN (10-18) | 2066 | 1883 | 1883 | 2219 | 1984 | 1984 | 33 | - |
| OUT (1-9) | 2066 | 1883 | 1883 | 2219 | 1984 | 1984 | 33 | - |
| Total | 4132 | 3766 | 3766 | 4438 | 3968 | 3968 | 66 | - |
