Scorecard
of Gilleleje Golfklub
18-Hole Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Black (Men) | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 434 | 370 | 434 | 504 | 472 | 5 | 4 |
| 2 | 144 | 144 | 168 | 186 | 177 | 3 | 18 |
| 3 | 211 | 152 | 247 | 289 | 280 | 4 | 12 |
| 4 | 210 | 156 | 240 | 271 | 251 | 4 | 16 |
| 5 | 293 | 198 | 301 | 318 | 310 | 4 | 10 |
| 6 | 291 | 215 | 311 | 378 | 335 | 4 | 6 |
| 7 | 128 | 128 | 161 | 199 | 161 | 3 | 14 |
| 8 | 320 | 270 | 348 | 402 | 348 | 4 | 2 |
| 9 | 381 | 309 | 406 | 449 | 441 | 5 | 8 |
| OUT (1-9) | 2412 | 1942 | 2616 | 2996 | 2775 | 36 | - |
| 10 | 300 | 233 | 320 | 352 | 337 | 4 | 11 |
| 11 | 110 | 110 | 116 | 155 | 137 | 3 | 17 |
| 12 | 311 | 244 | 331 | 403 | 371 | 4 | 3 |
| 13 | 384 | 384 | 419 | 484 | 426 | 5 | 5 |
| 14 | 125 | 125 | 151 | 173 | 160 | 3 | 13 |
| 15 | 401 | 355 | 421 | 486 | 479 | 5 | 7 |
| 16 | 336 | 273 | 360 | 397 | 368 | 4 | 1 |
| 17 | 93 | 93 | 99 | 142 | 117 | 3 | 15 |
| 18 | 417 | 354 | 442 | 500 | 476 | 5 | 9 |
| IN (10-18) | 2477 | 2171 | 2659 | 3092 | 2871 | 36 | - |
| OUT (1-9) | 2412 | 1942 | 2616 | 2996 | 2775 | 36 | - |
| Total | 4889 | 4113 | 5275 | 6088 | 5646 | 72 | - |
