Scorecard
of Fågelbro Golf & Country Club
9-Hole Par 3 Course
| Hole | White (Men) CR 53.7 | Slope 77 | White (Women) CR 56.1 | Slope 86 | Par | HCP |
|---|---|---|---|---|
| 1 | 179 | 179 | 3 | 1 |
| 2 | 89 | 89 | 3 | 11 |
| 3 | 101 | 101 | 3 | 15 |
| 4 | 118 | 118 | 3 | 7 |
| 5 | 90 | 90 | 3 | 5 |
| 6 | 120 | 120 | 3 | 13 |
| 7 | 107 | 107 | 3 | 17 |
| 8 | 127 | 127 | 3 | 3 |
| 9 | 142 | 142 | 3 | 9 |
| OUT (1-9) | 1073 | 1073 | 27 | - |
| 10 | 179 | 179 | 3 | 1 |
| 11 | 89 | 89 | 3 | 11 |
| 12 | 101 | 101 | 3 | 15 |
| 13 | 118 | 118 | 3 | 7 |
| 14 | 90 | 90 | 3 | 5 |
| 15 | 120 | 120 | 3 | 13 |
| 16 | 107 | 107 | 3 | 17 |
| 17 | 127 | 127 | 3 | 3 |
| 18 | 142 | 142 | 3 | 9 |
| IN (10-18) | 1073 | 1073 | 27 | - |
| OUT (1-9) | 1073 | 1073 | 27 | - |
| Total | 2146 | 2146 | 54 | - |
