Scorecard
of Coombe Hill Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.8 | Slope 125 | Yellow (Women) CR 75.5 | Slope 142 | White (Men) CR 71.5 | Slope 127 | Blue (Men) CR 68.2 | Slope 124 | Blue (Women) CR 73.4 | Slope 138 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 290 | 4 | - | 290 | 4 | - | 316 | 4 | 17 | 282 | 4 | 12 | 282 | 4 | 12 |
| 2 | 340 | 4 | - | 340 | 4 | - | 364 | 4 | 7 | 309 | 4 | 8 | 309 | 4 | 8 |
| 3 | 400 | 4 | - | 400 | 4 | - | 410 | 4 | 3 | 377 | 4 | 2 | 377 | 4 | 2 |
| 4 | 458 | 5 | - | 458 | 5 | - | 492 | 5 | 9 | 422 | 5 | 18 | 422 | 5 | 18 |
| 5 | 445 | 5 | - | 445 | 5 | - | 451 | 5 | 5 | 439 | 5 | 6 | 439 | 5 | 6 |
| 6 | 161 | 3 | - | 161 | 3 | - | 176 | 3 | 15 | 140 | 3 | 16 | 140 | 3 | 16 |
| 7 | 330 | 4 | - | 330 | 4 | - | 347 | 4 | 11 | 316 | 4 | 4 | 316 | 4 | 4 |
| 8 | 396 | 4 | - | 396 | 4 | - | 413 | 4 | 1 | 384 | 4 | 14 | 384 | 5 | 14 |
| 9 | 164 | 3 | - | 164 | 3 | - | 184 | 3 | 13 | 148 | 3 | 10 | 148 | 3 | 10 |
| OUT (1-9) | 2984 | 36 | 2984 | 36 | 3153 | 36 | 2817 | 36 | 2817 | 37 | |||||
| 10 | 424 | 4 | - | 424 | 4 | - | 436 | 4 | 6 | 409 | 4 | 15 | 409 | 5 | 15 |
| 11 | 391 | 4 | - | 391 | 4 | - | 407 | 4 | 2 | 342 | 4 | 1 | 342 | 4 | 1 |
| 12 | 165 | 3 | - | 165 | 3 | - | 187 | 3 | 12 | 147 | 3 | 13 | 147 | 3 | 13 |
| 13 | 320 | 4 | - | 320 | 4 | - | 337 | 4 | 16 | 309 | 4 | 7 | 309 | 4 | 7 |
| 14 | 315 | 4 | - | 315 | 4 | - | 338 | 4 | 8 | 305 | 4 | 5 | 305 | 4 | 5 |
| 15 | 487 | 5 | - | 487 | 5 | - | 494 | 5 | 14 | 474 | 5 | 11 | 474 | 5 | 11 |
| 16 | 380 | 4 | - | 380 | 4 | - | 396 | 4 | 4 | 342 | 4 | 3 | 342 | 4 | 3 |
| 17 | 128 | 3 | - | 128 | 3 | - | 142 | 3 | 18 | 111 | 3 | 17 | 111 | 3 | 17 |
| 18 | 371 | 4 | - | 371 | 4 | - | 387 | 4 | 10 | 359 | 4 | 9 | 359 | 4 | 9 |
| IN (10-18) | 2981 | 35 | 2981 | 35 | 3124 | 35 | 2798 | 35 | 2798 | 36 | |||||
| OUT (1-9) | 2984 | 36 | 2984 | 36 | 3153 | 36 | 2817 | 36 | 2817 | 37 | |||||
| Total | 5965 | 71 | 5965 | 71 | 6277 | 71 | 5615 | 71 | 5615 | 73 | |||||
