Scorecard
of Church Stretton Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 64.2 | Slope 107 | Red (Women) CR 66.6 | Slope 110 | White (Men) CR 64.6 | Slope 109 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 177 | 3 | 5 | 170 | 3 | 5 | 181 | 3 | 5 |
| 2 | 108 | 3 | 17 | 101 | 3 | 14 | 111 | 3 | 17 |
| 3 | 158 | 3 | 13 | 147 | 3 | 7 | 165 | 3 | 13 |
| 4 | 420 | 4 | 1 | 388 | 5 | 12 | 423 | 4 | 1 |
| 5 | 180 | 3 | 9 | 160 | 3 | 15 | 197 | 3 | 9 |
| 6 | 337 | 4 | 7 | 325 | 4 | 10 | 361 | 4 | 7 |
| 7 | 248 | 4 | 11 | 248 | 4 | 3 | 250 | 4 | 11 |
| 8 | 241 | 4 | 15 | 163 | 3 | 9 | 267 | 4 | 15 |
| 9 | 336 | 4 | 3 | 323 | 4 | 1 | 356 | 4 | 3 |
| OUT (1-9) | 2205 | 32 | 2025 | 32 | 2311 | 32 | |||
| 10 | 305 | 4 | 14 | 278 | 4 | 6 | 308 | 4 | 14 |
| 11 | 429 | 4 | 2 | 425 | 5 | 18 | 433 | 4 | 2 |
| 12 | 174 | 3 | 12 | 165 | 3 | 8 | 175 | 3 | 12 |
| 13 | 361 | 4 | 6 | 347 | 4 | 2 | 365 | 4 | 6 |
| 14 | 362 | 4 | 4 | 359 | 4 | 4 | 368 | 4 | 4 |
| 15 | 317 | 4 | 16 | 309 | 4 | 11 | 321 | 4 | 16 |
| 16 | 247 | 4 | 18 | 212 | 4 | 16 | 252 | 4 | 18 |
| 17 | 316 | 4 | 10 | 303 | 4 | 13 | 323 | 4 | 10 |
| 18 | 170 | 3 | 8 | 159 | 3 | 17 | 174 | 3 | 8 |
| IN (10-18) | 2681 | 34 | 2557 | 35 | 2719 | 34 | |||
| OUT (1-9) | 2205 | 32 | 2025 | 32 | 2311 | 32 | |||
| Total | 4886 | 66 | 4582 | 67 | 5030 | 66 | |||
