Scorecard
of Chipping Sodbury Golf Club
18-Hole Beaufort Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Green (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 401 | - | - | 340 | 4 | 10 | 413 | 4 | 10 | 386 | - | - |
| 2 | 314 | - | - | 285 | 4 | 18 | 337 | 4 | 18 | 306 | - | - |
| 3 | 509 | - | - | 418 | 5 | 4 | 529 | 5 | 4 | 499 | - | - |
| 4 | 153 | - | - | 121 | 3 | 16 | 177 | 3 | 16 | 132 | - | - |
| 5 | 402 | - | - | 374 | 4 | 2 | 413 | 4 | 2 | 393 | - | - |
| 6 | 158 | - | - | 130 | 3 | 14 | 170 | 3 | 14 | 138 | - | - |
| 7 | 352 | - | - | 325 | 4 | 8 | 359 | 4 | 8 | 336 | - | - |
| 8 | 342 | - | - | 309 | 4 | 6 | 354 | 4 | 6 | 316 | - | - |
| 9 | 512 | - | - | 397 | 5 | 12 | 543 | 5 | 12 | 501 | - | - |
| OUT (1-9) | 3143 | - | 2699 | 36 | 3295 | 36 | 3007 | - | ||||
| 10 | 418 | - | - | 350 | 4 | 9 | 429 | 4 | 9 | 403 | - | - |
| 11 | 380 | - | - | 348 | 4 | 3 | 398 | 4 | 3 | 368 | - | - |
| 12 | 153 | - | - | 129 | 3 | 17 | 169 | 3 | 17 | 135 | - | - |
| 13 | 359 | - | - | 317 | 4 | 13 | 374 | 4 | 13 | 348 | - | - |
| 14 | 515 | - | - | 462 | 5 | 1 | 475 | 4 | 1 | 490 | - | - |
| 15 | 393 | - | - | 366 | 4 | 7 | 401 | 4 | 7 | 372 | - | - |
| 16 | 368 | - | - | 315 | 4 | 15 | 374 | 4 | 15 | 358 | - | - |
| 17 | 410 | - | - | 341 | 4 | 5 | 417 | 4 | 5 | 353 | - | - |
| 18 | 518 | - | - | 416 | 5 | 11 | 528 | 5 | 11 | 508 | - | - |
| IN (10-18) | 3514 | - | 3044 | 37 | 3565 | 36 | 3335 | - | ||||
| OUT (1-9) | 3143 | - | 2699 | 36 | 3295 | 36 | 3007 | - | ||||
| Total | 6657 | - | 5743 | 73 | 6860 | 72 | 6342 | - | ||||
