Scorecard
of Böda Sands Golfklubb & P&P
9-Hole Course
| Hole | Yellow (Men) CR 64.9 | Slope 110 | Red (Men) CR 63.5 | Slope 105 | Yellow (Women) CR 68.9 | Slope 112 | Red (Women) CR 66.5 | Slope 106 | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 300 | 9 | 275 | 10 | 300 | 9 | 275 | 10 | 4 |
| 2 | 215 | 13 | 205 | 14 | 215 | 13 | 205 | 14 | 4 |
| 3 | 235 | 5 | 195 | 6 | 235 | 5 | 195 | 6 | 4 |
| 4 | 410 | 3 | 335 | 4 | 410 | 3 | 335 | 4 | 5 |
| 5 | 145 | 17 | 135 | 18 | 145 | 17 | 135 | 18 | 3 |
| 6 | 235 | 7 | 220 | 8 | 235 | 7 | 220 | 8 | 4 |
| 7 | 140 | 11 | 130 | 12 | 140 | 11 | 130 | 12 | 3 |
| 8 | 200 | 1 | 185 | 2 | 200 | 1 | 185 | 2 | 3 |
| 9 | 230 | 15 | 215 | 16 | 230 | 15 | 215 | 16 | 4 |
| OUT (1-9) | 2110 | 1895 | 2110 | 1895 | 34 | ||||
| 10 | 300 | 9 | 275 | 10 | 300 | 9 | 275 | 10 | 4 |
| 11 | 215 | 13 | 205 | 14 | 215 | 13 | 205 | 14 | 4 |
| 12 | 235 | 5 | 195 | 6 | 235 | 5 | 195 | 6 | 4 |
| 13 | 410 | 3 | 335 | 4 | 410 | 3 | 335 | 4 | 5 |
| 14 | 145 | 17 | 135 | 18 | 145 | 17 | 135 | 18 | 3 |
| 15 | 235 | 7 | 220 | 8 | 235 | 7 | 220 | 8 | 4 |
| 16 | 140 | 11 | 130 | 12 | 140 | 11 | 130 | 12 | 3 |
| 17 | 200 | 1 | 185 | 2 | 200 | 1 | 185 | 2 | 3 |
| 18 | 230 | 15 | 215 | 16 | 230 | 15 | 215 | 16 | 4 |
| IN (10-18) | 2110 | 1895 | 2110 | 1895 | 34 | ||||
| OUT (1-9) | 2110 | 1895 | 2110 | 1895 | 34 | ||||
| Total | 4220 | 3790 | 4220 | 3790 | 68 | ||||
