Scorecard
of Blackburn Golf Club
18-Hole Blackburn Golf Club Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 269 | 15 | 258 | 17 | 279 | 15 | 4 |
| 2 | 385 | 1 | 400 | 8 | 400 | 1 | 4 |
| 3 | 360 | 5 | 346 | 2 | 405 | 5 | 4 |
| 4 | 466 | 7 | 383 | 6 | 481 | 7 | 5 |
| 5 | 174 | 9 | 117 | 15 | 182 | 9 | 3 |
| 6 | 289 | 17 | 276 | 9 | 289 | 17 | 4 |
| 7 | 373 | 13 | 348 | 13 | 381 | 13 | 4 |
| 8 | 296 | 3 | 287 | 3 | 301 | 3 | 4 |
| 9 | 171 | 11 | 161 | 12 | 191 | 11 | 3 |
| OUT (1-9) | 2783 | 2576 | 2909 | 35 | |||
| 10 | 490 | 12 | 465 | 1 | 505 | 12 | 5 |
| 11 | 360 | 6 | 337 | 5 | 365 | 6 | 4 |
| 12 | 125 | 18 | 113 | 14 | 135 | 18 | 3 |
| 13 | 563 | 8 | 417 | 16 | 563 | 8 | 5 |
| 14 | 406 | 4 | 327 | 10 | 420 | 4 | 4 |
| 15 | 365 | 14 | 356 | 7 | 370 | 14 | 4 |
| 16 | 137 | 10 | 127 | 11 | 147 | 10 | 3 |
| 17 | 430 | 2 | 421 | 4 | 435 | 2 | 4 |
| 18 | 280 | 16 | 225 | 18 | 295 | 16 | 4 |
| IN (10-18) | 3156 | 2788 | 3235 | 36 | |||
| OUT (1-9) | 2783 | 2576 | 2909 | 35 | |||
| Total | 5939 | 5364 | 6144 | 71 | |||
