Scorecard
of Berehaven Golf Club
9-Hole Course
| Hole | Yellow (Men) CR 67.7 | Slope 125 | Red (Women) CR 68.8 | Slope 124 | Green (Men) CR 66.2 | Slope 121 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 310 | 4 | 6 | 228 | 4 | 9 | 286 | 4 | 6 |
| 2 | 442 | 5 | 13 | 398 | 5 | 3 | 431 | 5 | 13 |
| 3 | 351 | 4 | 8 | 290 | 4 | 1 | 336 | 4 | 8 |
| 4 | 385 | 4 | 2 | 377 | 5 | 5 | 380 | 4 | 2 |
| 5 | 291 | 4 | 18 | 214 | 4 | 15 | 274 | 4 | 18 |
| 6 | 146 | 3 | 14 | 125 | 3 | 13 | 141 | 3 | 14 |
| 7 | 384 | 4 | 1 | 314 | 5 | 7 | 325 | 4 | 1 |
| 8 | 149 | 3 | 10 | 93 | 3 | 11 | 126 | 3 | 10 |
| 9 | 166 | 3 | 12 | 127 | 3 | 17 | 134 | 3 | 12 |
| OUT (1-9) | 2624 | 34 | 2166 | 36 | 2433 | 34 | |||
| 10 | 310 | 4 | 6 | 228 | 4 | 9 | 286 | 4 | 6 |
| 11 | 442 | 5 | 13 | 398 | 5 | 3 | 431 | 5 | 13 |
| 12 | 351 | 4 | 8 | 290 | 4 | 1 | 336 | 4 | 8 |
| 13 | 385 | 4 | 2 | 377 | 5 | 5 | 380 | 4 | 2 |
| 14 | 291 | 4 | 18 | 214 | 4 | 15 | 274 | 4 | 18 |
| 15 | 146 | 3 | 14 | 125 | 3 | 13 | 141 | 3 | 14 |
| 16 | 384 | 4 | 1 | 314 | 5 | 7 | 325 | 4 | 1 |
| 17 | 149 | 3 | 10 | 93 | 3 | 11 | 126 | 3 | 10 |
| 18 | 166 | 3 | 12 | 127 | 3 | 17 | 134 | 3 | 12 |
| IN (10-18) | 2624 | 34 | 2166 | 36 | 2433 | 34 | |||
| OUT (1-9) | 2624 | 34 | 2166 | 36 | 2433 | 34 | |||
| Total | 5248 | 68 | 4332 | 72 | 4866 | 68 | |||
