Scorecard
of Bath Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.1 | Slope 120 | Yellow (Women) CR 75.4 | Slope 138 | Red (Men) CR 68 | Slope 120 | Red (Women) CR 74 | Slope 133 | White (Men) CR 71.4 | Slope 125 | White (Women) CR 77.7 | Slope 143 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 288 | 4 | 13 | 288 | 4 | 13 | 281 | 4 | 13 | 281 | 4 | 13 | 302 | 4 | 13 | 302 | 4 | 13 |
| 2 | 279 | 4 | 17 | 279 | 4 | 15 | 274 | 4 | 17 | 274 | 4 | 15 | 298 | 4 | 17 | 298 | 4 | 15 |
| 3 | 400 | 4 | 3 | 400 | 5 | 7 | 389 | 4 | 3 | 389 | 5 | 7 | 415 | 4 | 3 | 415 | 5 | 7 |
| 4 | 153 | 3 | 15 | 153 | 3 | 17 | 133 | 3 | 15 | 133 | 3 | 17 | 172 | 3 | 15 | 172 | 3 | 17 |
| 5 | 454 | 4 | 1 | 454 | 5 | 9 | 441 | 4 | 1 | 441 | 5 | 9 | 462 | 4 | 1 | 462 | 5 | 9 |
| 6 | 509 | 5 | 7 | 509 | 5 | 1 | 490 | 5 | 7 | 490 | 5 | 1 | 530 | 5 | 7 | 530 | 5 | 1 |
| 7 | 318 | 4 | 11 | 318 | 4 | 11 | 304 | 4 | 11 | 304 | 4 | 11 | 334 | 4 | 11 | 334 | 4 | 11 |
| 8 | 332 | 4 | 9 | 332 | 4 | 5 | 342 | 4 | 9 | 342 | 4 | 5 | 354 | 4 | 9 | 354 | 4 | 5 |
| 9 | 373 | 4 | 5 | 373 | 4 | 3 | 351 | 4 | 5 | 351 | 4 | 3 | 404 | 4 | 5 | 404 | 4 | 3 |
| OUT (1-9) | 3106 | 36 | 3106 | 38 | 3005 | 36 | 3005 | 38 | 3271 | 36 | 3271 | 38 | ||||||
| 10 | 345 | 4 | 8 | 345 | 4 | 12 | 334 | 4 | 8 | 334 | 4 | 12 | 411 | 4 | 8 | 411 | 4 | 12 |
| 11 | 175 | 3 | 12 | 175 | 3 | 8 | 169 | 3 | 12 | 169 | 3 | 8 | 180 | 3 | 12 | 180 | 3 | 8 |
| 12 | 376 | 4 | 4 | 376 | 4 | 2 | 370 | 4 | 4 | 370 | 4 | 2 | 392 | 4 | 4 | 392 | 4 | 2 |
| 13 | 427 | 4 | 2 | 427 | 5 | 14 | 420 | 4 | 2 | 420 | 5 | 14 | 467 | 4 | 2 | 467 | 5 | 14 |
| 14 | 128 | 3 | 18 | 128 | 3 | 18 | 125 | 3 | 18 | 125 | 3 | 18 | 150 | 3 | 18 | 150 | 3 | 18 |
| 15 | 473 | 5 | 14 | 473 | 5 | 4 | 456 | 5 | 14 | 456 | 5 | 4 | 493 | 5 | 14 | 493 | 5 | 4 |
| 16 | 329 | 4 | 10 | 329 | 4 | 16 | 277 | 4 | 10 | 277 | 4 | 16 | 361 | 4 | 10 | 361 | 4 | 16 |
| 17 | 294 | 4 | 16 | 294 | 4 | 6 | 304 | 4 | 16 | 304 | 4 | 6 | 305 | 4 | 16 | 305 | 4 | 6 |
| 18 | 417 | 4 | 6 | 417 | 4 | 10 | 373 | 4 | 6 | 373 | 4 | 10 | 434 | 4 | 6 | 434 | 4 | 10 |
| IN (10-18) | 2964 | 35 | 2964 | 36 | 2828 | 35 | 2828 | 36 | 3193 | 35 | 3193 | 36 | ||||||
| OUT (1-9) | 3106 | 36 | 3106 | 38 | 3005 | 36 | 3005 | 38 | 3271 | 36 | 3271 | 38 | ||||||
| Total | 6070 | 71 | 6070 | 74 | 5833 | 71 | 5833 | 74 | 6464 | 71 | 6464 | 74 | ||||||
