Scorecard
of Båstad Golfklubb
18-Hole Old Course
| Hole | Yellow (Men) CR 70.7 | Slope 129 | Yellow (Women) CR 76.6 | Slope 136 | Red (Men) CR 66.3 | Slope 123 | Red (Women) CR 71.2 | Slope 124 | White (Men) CR 71.7 | Slope 130 | Blue (Men) CR 69.4 | Slope 126 | Blue (Women) CR 74.9 | Slope 132 | Orange (Women) CR 69.5 | Slope 121 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | 443 | 405 | 405 | 453 | 436 | 436 | 405 | 5 | 12 |
| 2 | 277 | 277 | 228 | 228 | 286 | 236 | 236 | 228 | 4 | 18 |
| 3 | 332 | 332 | 305 | 305 | 352 | 329 | 329 | 266 | 4 | 8 |
| 4 | 127 | 127 | 108 | 108 | 136 | 127 | 127 | 108 | 3 | 16 |
| 5 | 299 | 299 | 237 | 237 | 314 | 295 | 295 | 237 | 4 | 14 |
| 6 | 358 | 358 | 304 | 304 | 390 | 338 | 338 | 281 | 4 | 2 |
| 7 | 348 | 348 | 290 | 290 | 377 | 341 | 341 | 244 | 4 | 4 |
| 8 | 356 | 356 | 300 | 300 | 379 | 315 | 315 | 300 | 4 | 6 |
| 9 | 372 | 372 | 333 | 333 | 372 | 361 | 361 | 284 | 4 | 10 |
| OUT (1-9) | 2912 | 2912 | 2510 | 2510 | 3059 | 2778 | 2778 | 2353 | 36 | - |
| 10 | 281 | 281 | 227 | 227 | 299 | 243 | 243 | 227 | 4 | 17 |
| 11 | 153 | 153 | 118 | 118 | 171 | 146 | 146 | 118 | 3 | 11 |
| 12 | 491 | 491 | 405 | 405 | 518 | 476 | 476 | 405 | 5 | 3 |
| 13 | 470 | 470 | 395 | 395 | 483 | 458 | 458 | 315 | 5 | 1 |
| 14 | 159 | 159 | 148 | 148 | 159 | 148 | 148 | 148 | 3 | 9 |
| 15 | 369 | 369 | 293 | 293 | 374 | 360 | 360 | 293 | 4 | 13 |
| 16 | 328 | 328 | 294 | 294 | 355 | 326 | 326 | 270 | 4 | 5 |
| 17 | 142 | 142 | 120 | 120 | 142 | 120 | 120 | 120 | 3 | 15 |
| 18 | 518 | 518 | 418 | 418 | 526 | 466 | 466 | 395 | 5 | 7 |
| IN (10-18) | 2911 | 2911 | 2418 | 2418 | 3027 | 2743 | 2743 | 2291 | 36 | - |
| OUT (1-9) | 2912 | 2912 | 2510 | 2510 | 3059 | 2778 | 2778 | 2353 | 36 | - |
| Total | 5823 | 5823 | 4928 | 4928 | 6086 | 5521 | 5521 | 4644 | 72 | - |
18-Hole New Course
| Hole | Yellow (Men) CR 68.3 | Slope 132 | Yellow (Women) CR 73.7 | Slope 142 | Red (Men) CR 65.7 | Slope 127 | Red (Women) CR 70.5 | Slope 135 | White (Men) CR 70.6 | Slope 137 | White (Women) CR 76.5 | Slope 148 | Black (Men) CR 73.4 | Slope 143 | Blue (Men) CR 71.6 | Slope 139 | Orange (Women) CR 68.8 | Slope 132 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 149 | 149 | 128 | 128 | 149 | 149 | 161 | 161 | 128 | 3 | 12 |
| 2 | 438 | 438 | 390 | 390 | 458 | 458 | 484 | 458 | 390 | 5 | 4 |
| 3 | 127 | 127 | 110 | 110 | 139 | 139 | 172 | 156 | 110 | 3 | 8 |
| 4 | 310 | 310 | 246 | 246 | 345 | 345 | 409 | 345 | 246 | 4 | 2 |
| 5 | 415 | 415 | 355 | 355 | 470 | 470 | 500 | 500 | 355 | 5 | 16 |
| 6 | 320 | 320 | 226 | 226 | 320 | 320 | 338 | 338 | 226 | 4 | 10 |
| 7 | 226 | 226 | 226 | 226 | 245 | 245 | 269 | 245 | 199 | 4 | 18 |
| 8 | 131 | 131 | 113 | 113 | 155 | 155 | 164 | 155 | 113 | 3 | 6 |
| 9 | 281 | 281 | 268 | 268 | 338 | 338 | 355 | 338 | 232 | 4 | 14 |
| OUT (1-9) | 2397 | 2397 | 2062 | 2062 | 2619 | 2619 | 2852 | 2696 | 1999 | 35 | - |
| 10 | 320 | 320 | 280 | 280 | 320 | 320 | 408 | 356 | 280 | 4 | 3 |
| 11 | 258 | 258 | 258 | 258 | 322 | 322 | 333 | 333 | 242 | 4 | 11 |
| 12 | 340 | 340 | 280 | 280 | 340 | 340 | 395 | 395 | 280 | 4 | 17 |
| 13 | 140 | 140 | 115 | 115 | 155 | 155 | 180 | 155 | 105 | 3 | 7 |
| 14 | 390 | 390 | 390 | 390 | 450 | 450 | 483 | 450 | 345 | 5 | 1 |
| 15 | 144 | 144 | 130 | 130 | 144 | 144 | 151 | 151 | 120 | 3 | 15 |
| 16 | 268 | 268 | 268 | 268 | 311 | 311 | 340 | 311 | 247 | 4 | 9 |
| 17 | 445 | 445 | 397 | 397 | 480 | 480 | 510 | 490 | 355 | 5 | 13 |
| 18 | 344 | 344 | 271 | 271 | 364 | 364 | 419 | 372 | 271 | 4 | 5 |
| IN (10-18) | 2649 | 2649 | 2389 | 2389 | 2886 | 2886 | 3219 | 3013 | 2245 | 36 | - |
| OUT (1-9) | 2397 | 2397 | 2062 | 2062 | 2619 | 2619 | 2852 | 2696 | 1999 | 35 | - |
| Total | 5046 | 5046 | 4451 | 4451 | 5505 | 5505 | 6071 | 5709 | 4244 | 71 | - |
