Scorecard
of Alnwick Castle Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Blue (Men) | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 372 | 6 | 316 | 11 | 385 | 6 | 316 | 6 | 4 |
| 2 | 297 | 12 | 273 | 13 | 343 | 12 | 268 | 12 | 4 |
| 3 | 154 | 16 | 147 | 9 | 165 | 16 | 144 | 16 | 3 |
| 4 | 313 | 8 | 307 | 3 | 317 | 8 | 301 | 8 | 4 |
| 5 | 164 | 18 | 158 | 17 | 176 | 18 | 133 | 18 | 3 |
| 6 | 333 | 10 | 330 | 15 | 343 | 10 | 324 | 10 | 4 |
| 7 | 360 | 4 | 356 | 5 | 364 | 4 | 353 | 4 | 4 |
| 8 | 134 | 14 | 133 | 7 | 144 | 14 | 130 | 14 | 3 |
| 9 | 339 | 2 | 336 | 1 | 403 | 2 | 331 | 2 | 4 |
| OUT (1-9) | 2466 | 2356 | 2640 | 2300 | 33 | ||||
| 10 | 155 | 17 | 145 | 18 | 158 | 17 | 135 | 17 | 3 |
| 11 | 503 | 7 | 473 | 2 | 540 | 7 | 458 | 7 | 5 |
| 12 | 350 | 13 | 297 | 14 | 360 | 13 | 266 | 13 | 4 |
| 13 | 430 | 5 | 425 | 16 | 440 | 5 | 422 | 5 | 4 |
| 14 | 404 | 1 | 377 | 6 | 411 | 1 | 403 | 1 | 4 |
| 15 | 363 | 11 | 355 | 12 | 368 | 11 | 303 | 11 | 4 |
| 16 | 329 | 15 | 320 | 10 | 343 | 15 | 316 | 15 | 4 |
| 17 | 390 | 9 | 350 | 8 | 395 | 9 | 383 | 9 | 4 |
| 18 | 553 | 3 | 395 | 4 | 566 | 3 | 492 | 3 | 5 |
| IN (10-18) | 3477 | 3137 | 3581 | 3178 | 37 | ||||
| OUT (1-9) | 2466 | 2356 | 2640 | 2300 | 33 | ||||
| Total | 5943 | 5493 | 6221 | 5478 | 70 | ||||
