
Patriots Point Links, Mount Pleasant, SC (http://www.patriotspointlinks.com)

Patriots Point Links
1 Patriots Point Road
Mount Pleasant, SC 29464
USA
Map / Directions
Phone: +1 843 881 0042
Fax: +1 843 881 0044
No user reviews yet. Be the first!
Golf Packages
Albrecht Golf TravelHotel Parco San Marco Beach Resort Golf & Spa


Cima di Porlezza, Italy

4 Nights B&B and 4 green fees
from EUR 685,- p.P.
The Course
18-Hole Course
Design: Willard Byrd
Scorecard
| Tee | Par | CR | Slope | Length |
|---|---|---|---|---|
| White (Men) | 72 | 70.4 | 121 | 6393 yards |
| Yellow (Men) | 72 | 68 | 116 | 5847 yards |
| Red (Women) | 72 | 70.8 | 115 | 5562 yards |
Technical difficulty: Moderate
Practice Facilities
- Driving Range (35 tees)
- Putting Green
- Pitching Green
Visitors
18-Hole Course
Visitors are welcome every day.
Green Fees
18-Hole Course
| Green Fee | Mon - Thu | Fri - Sun, Holidays |
|---|---|---|
| January 1 - February 23 and November 27 - December 31 | ||
| 18 Holes (7:00 AM - 1:00 PM) | $50 (34 €) | $65 (44 €) |
| Twilight (after 1:00 PM) | $40 (27 €) | $55 (38 €) |
| February 24 - May 29 | ||
| 18 Holes (7:00 AM - 2:00 PM) | $65 (44 €) | $85 (58 €) |
| Twilight (after 2:00 PM) | $55 (38 €) | |
| Twilight (after 3:00 PM) | $65 (44 €) | |
| May 30 - September 28 | ||
| 18 Holes (7:00 AM - 3:00 PM) | $50 (34 €) | $70 (48 €) |
| Twilight (after 3:00 PM) | $40 (27 €) | $60 (41 €) |
| September 29 - November 26 | ||
| 18 Holes | ||
| 7:00 AM - 1:00 PM | $85 (58 €) | |
| 7:00 AM - 3:00 PM | $65 (44 €) | |
| Twilight (after 1:00 PM) | ||
| $65 (44 €) | ||
| Twilight (after 3:00 PM) | ||
| $55 (38 €) | ||
Driving Range
| Monday - Sunday | |
|---|---|
| Bucket (40 balls) | $7 (5 €) |
The Club
Personnel
| Title | Name | Contact |
|---|---|---|
| Pro | Brandon Ray | +1 843 329 9119 bray@pga.com |










