Scorecard
of Woodbrook Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Black (Men) | Blue (Men) | Green (Men) | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 370 | 422 | 502 | 504 | 504 | 495 | 5 | 13 |
| 2 | 299 | 348 | 391 | 446 | 446 | 382 | 4 | 7 |
| 3 | 450 | 500 | 556 | 575 | 575 | 529 | 5 | 9 |
| 4 | 416 | 436 | 464 | 484 | 484 | 456 | 4 | 1 |
| 5 | 320 | 346 | 382 | 400 | 400 | 372 | 4 | 11 |
| 6 | 270 | 325 | 358 | 384 | 384 | 347 | 4 | 17 |
| 7 | 152 | 152 | 190 | 205 | 205 | 156 | 3 | 5 |
| 8 | 126 | 133 | 169 | 185 | 185 | 141 | 3 | 15 |
| 9 | 325 | 346 | 392 | 407 | 407 | 350 | 4 | 3 |
| OUT (1-9) | 2728 | 3008 | 3404 | 3590 | 3590 | 3228 | 36 | - |
| 10 | 305 | 356 | 416 | 433 | 433 | 344 | 4 | 2 |
| 11 | 125 | 140 | 174 | 194 | 194 | 164 | 3 | 14 |
| 12 | 454 | 500 | 535 | 549 | 549 | 498 | 5 | 8 |
| 13 | 154 | 174 | 209 | 228 | 228 | 202 | 4 | 12 |
| 14 | 426 | 465 | 526 | 554 | 554 | 498 | 5 | 6 |
| 15 | 400 | 425 | 434 | 448 | 448 | 413 | 4 | 4 |
| 16 | 415 | 455 | 486 | 506 | 506 | 477 | 3 | 18 |
| 17 | 107 | 126 | 133 | 145 | 145 | 126 | 3 | 10 |
| 18 | 315 | 336 | 352 | 369 | 369 | 352 | 4 | 16 |
| IN (10-18) | 2701 | 2977 | 3265 | 3426 | 3426 | 3074 | 35 | - |
| OUT (1-9) | 2728 | 3008 | 3404 | 3590 | 3590 | 3228 | 36 | - |
| Total | 5429 | 5985 | 6669 | 7016 | 7016 | 6302 | 71 | - |
