Scorecard
of Winge Golf & Country Club
18-Hole Championship Course
| Hole | White (Men) CR 73.2 | Slope 132 | Yellow (Men) CR 72.1 | Slope 127 | Blue (Women) CR 75.6 | Slope 134 | Red (Women) CR 73.9 | Slope 131 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 478 | 451 | 444 | 415 | 5 | 9 |
| 2 | 309 | 303 | 289 | 282 | 4 | 7 |
| 3 | 446 | 435 | 407 | 384 | 5 | 15 |
| 4 | 393 | 358 | 323 | 315 | 4 | 3 |
| 5 | 357 | 349 | 327 | 326 | 4 | 11 |
| 6 | 504 | 493 | 473 | 463 | 5 | 13 |
| 7 | 325 | 318 | 286 | 278 | 4 | 17 |
| 8 | 174 | 165 | 149 | 136 | 3 | 5 |
| 9 | 409 | 404 | 338 | 329 | 4 | 1 |
| OUT (1-9) | 3395 | 3276 | 3036 | 2928 | 38 | - |
| 10 | 253 | 247 | 240 | 236 | 4 | 12 |
| 11 | 380 | 357 | 316 | 309 | 4 | 8 |
| 12 | 156 | 143 | 119 | 109 | 3 | 18 |
| 13 | 451 | 442 | 423 | 414 | 5 | 16 |
| 14 | 395 | 383 | 340 | 321 | 4 | 2 |
| 15 | 356 | 339 | 314 | 306 | 4 | 10 |
| 16 | 170 | 160 | 145 | 137 | 3 | 6 |
| 17 | 321 | 308 | 289 | 276 | 4 | 4 |
| 18 | 126 | 123 | 109 | 79 | 3 | 14 |
| IN (10-18) | 2608 | 2502 | 2295 | 2187 | 34 | - |
| OUT (1-9) | 3395 | 3276 | 3036 | 2928 | 38 | - |
| Total | 6003 | 5778 | 5331 | 5115 | 72 | - |
