Scorecard
of Wimbledon Common Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 65.5 | Slope 101 | Yellow (Women) CR 70.2 | Slope 122 | Red (Men) CR 65 | Slope 101 | Red (Women) CR 69.5 | Slope 123 | White (Men) CR 66.3 | Slope 107 | White (Women) CR 71.3 | Slope 124 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 192 | 3 | 7 | 192 | 3 | 6 | 192 | 3 | 7 | 192 | 3 | 6 | 223 | 3 | 7 | 223 | 3 | 6 |
| 2 | 437 | 4 | 1 | 437 | 5 | 4 | 433 | 4 | 1 | 433 | 5 | 4 | 437 | 4 | 1 | 437 | 5 | 4 |
| 3 | 250 | 4 | 14 | 250 | 4 | 9 | 250 | 4 | 14 | 250 | 4 | 9 | 282 | 4 | 14 | 282 | 4 | 9 |
| 4 | 167 | 3 | 11 | 167 | 3 | 10 | 136 | 3 | 11 | 136 | 3 | 10 | 167 | 3 | 11 | 167 | 3 | 10 |
| 5 | 277 | 4 | 18 | 277 | 4 | 15 | 266 | 4 | 18 | 266 | 4 | 15 | 277 | 4 | 18 | 277 | 4 | 15 |
| 6 | 392 | 4 | 6 | 392 | 4 | 2 | 386 | 4 | 6 | 386 | 4 | 2 | 392 | 4 | 6 | 392 | 4 | 2 |
| 7 | 303 | 4 | 10 | 303 | 4 | 8 | 303 | 4 | 10 | 303 | 4 | 8 | 325 | 4 | 10 | 325 | 4 | 8 |
| 8 | 219 | 3 | 5 | 219 | 4 | 17 | 219 | 3 | 5 | 219 | 4 | 17 | 219 | 3 | 5 | 219 | 4 | 17 |
| 9 | 240 | 4 | 16 | 240 | 4 | 14 | 240 | 4 | 16 | 240 | 4 | 14 | 259 | 4 | 16 | 259 | 4 | 14 |
| OUT (1-9) | 2477 | 33 | 2477 | 35 | 2425 | 33 | 2425 | 35 | 2581 | 33 | 2581 | 35 | ||||||
| 10 | 281 | 4 | 12 | 281 | 4 | 11 | 281 | 4 | 12 | 281 | 4 | 11 | 311 | 4 | 12 | 311 | 4 | 11 |
| 11 | 380 | 4 | 4 | 380 | 4 | 3 | 364 | 4 | 4 | 364 | 4 | 3 | 380 | 4 | 4 | 380 | 4 | 3 |
| 12 | 230 | 3 | 3 | 230 | 4 | 16 | 230 | 3 | 3 | 230 | 4 | 16 | 239 | 3 | 3 | 239 | 4 | 16 |
| 13 | 249 | 4 | 13 | 249 | 4 | 12 | 249 | 4 | 13 | 249 | 4 | 12 | 282 | 4 | 13 | 282 | 4 | 12 |
| 14 | 385 | 4 | 2 | 385 | 4 | 1 | 384 | 4 | 2 | 384 | 4 | 1 | 385 | 4 | 2 | 385 | 4 | 1 |
| 15 | 285 | 4 | 15 | 285 | 4 | 13 | 278 | 4 | 15 | 278 | 4 | 13 | 285 | 4 | 15 | 285 | 4 | 13 |
| 16 | 126 | 3 | 17 | 126 | 3 | 18 | 116 | 3 | 17 | 116 | 3 | 18 | 126 | 3 | 17 | 126 | 3 | 18 |
| 17 | 304 | 4 | 9 | 304 | 4 | 7 | 304 | 4 | 9 | 304 | 4 | 7 | 327 | 4 | 9 | 327 | 4 | 7 |
| 18 | 463 | 5 | 8 | 463 | 5 | 5 | 463 | 5 | 8 | 463 | 5 | 5 | 475 | 5 | 8 | 475 | 5 | 5 |
| IN (10-18) | 2703 | 35 | 2703 | 36 | 2669 | 35 | 2669 | 36 | 2810 | 35 | 2810 | 36 | ||||||
| OUT (1-9) | 2477 | 33 | 2477 | 35 | 2425 | 33 | 2425 | 35 | 2581 | 33 | 2581 | 35 | ||||||
| Total | 5180 | 68 | 5180 | 71 | 5094 | 68 | 5094 | 71 | 5391 | 68 | 5391 | 71 | ||||||
