Scorecard
of Wilpshire Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.2 | Slope 125 | Yellow (Women) CR 74 | Slope 140 | Red (Men) CR 66.5 | Slope 121 | Red (Women) CR 72 | Slope 138 | White (Men) CR 69.8 | Slope 128 | White (Women) CR 75.7 | Slope 145 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 298 | 4 | 15 | 298 | 4 | 8 | 294 | 4 | 15 | 294 | 4 | 8 | 304 | 4 | 15 | 304 | 4 | 8 |
| 2 | 414 | 4 | 1 | 414 | 5 | 13 | 404 | 4 | 1 | 404 | 5 | 13 | 430 | 4 | 1 | 430 | 5 | 13 |
| 3 | 368 | 4 | 5 | 368 | 4 | 2 | 363 | 4 | 5 | 363 | 4 | 2 | 397 | 4 | 5 | 397 | 4 | 2 |
| 4 | 338 | 4 | 11 | 338 | 4 | 6 | 329 | 4 | 11 | 329 | 4 | 6 | 338 | 4 | 11 | 338 | 4 | 6 |
| 5 | 148 | 3 | 7 | 148 | 3 | 17 | 99 | 3 | 7 | 99 | 3 | 17 | 158 | 3 | 7 | 158 | 3 | 17 |
| 6 | 302 | 4 | 9 | 302 | 4 | 4 | 284 | 4 | 9 | 284 | 4 | 4 | 308 | 4 | 9 | 308 | 4 | 4 |
| 7 | 408 | 4 | 3 | 408 | 5 | 9 | 404 | 4 | 3 | 404 | 5 | 9 | 416 | 4 | 3 | 416 | 5 | 9 |
| 8 | 144 | 3 | 17 | 144 | 3 | 15 | 150 | 3 | 17 | 150 | 3 | 15 | 160 | 3 | 17 | 160 | 3 | 15 |
| 9 | 468 | 5 | 13 | 468 | 5 | 11 | 429 | 5 | 13 | 429 | 5 | 11 | 519 | 5 | 13 | 519 | 5 | 11 |
| OUT (1-9) | 2888 | 35 | 2888 | 37 | 2756 | 35 | 2756 | 37 | 3030 | 35 | 3030 | 37 | ||||||
| 10 | 502 | 5 | 6 | 502 | 5 | 1 | 501 | 5 | 6 | 501 | 5 | 1 | 529 | 5 | 6 | 529 | 5 | 1 |
| 11 | 193 | 3 | 4 | 193 | 3 | 18 | 151 | 3 | 4 | 151 | 3 | 18 | 195 | 3 | 4 | 195 | 3 | 18 |
| 12 | 360 | 4 | 10 | 360 | 4 | 5 | 354 | 4 | 10 | 354 | 4 | 5 | 424 | 4 | 10 | 424 | 4 | 5 |
| 13 | 250 | 4 | 18 | 250 | 4 | 16 | 253 | 4 | 18 | 253 | 4 | 16 | 255 | 4 | 18 | 255 | 4 | 16 |
| 14 | 348 | 4 | 14 | 348 | 4 | 3 | 350 | 4 | 14 | 350 | 4 | 3 | 362 | 4 | 14 | 362 | 4 | 3 |
| 15 | 186 | 3 | 16 | 186 | 3 | 14 | 164 | 3 | 16 | 164 | 3 | 14 | 190 | 3 | 16 | 190 | 3 | 14 |
| 16 | 374 | 4 | 2 | 374 | 5 | 10 | 324 | 4 | 2 | 324 | 5 | 10 | 385 | 4 | 2 | 385 | 5 | 10 |
| 17 | 163 | 3 | 12 | 163 | 3 | 12 | 140 | 3 | 12 | 140 | 3 | 12 | 176 | 3 | 12 | 176 | 3 | 12 |
| 18 | 349 | 4 | 8 | 349 | 4 | 7 | 326 | 4 | 8 | 326 | 4 | 7 | 353 | 4 | 8 | 353 | 4 | 7 |
| IN (10-18) | 2725 | 34 | 2725 | 35 | 2563 | 34 | 2563 | 35 | 2869 | 34 | 2869 | 35 | ||||||
| OUT (1-9) | 2888 | 35 | 2888 | 37 | 2756 | 35 | 2756 | 37 | 3030 | 35 | 3030 | 37 | ||||||
| Total | 5613 | 69 | 5613 | 72 | 5319 | 69 | 5319 | 72 | 5899 | 69 | 5899 | 72 | ||||||
