Scorecard
of Wicklow Golf Club
18-Hole Course
| Hole | Red (Men) CR 65.1 | Slope 108 | Red (Women) CR 70.3 | Slope 123 | White (Men) CR 68.5 | Slope 121 | Blue (Men) CR 69.6 | Slope 125 | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 446 | 8 | 446 | 8 | 515 | 8 | 522 | 8 | 5 |
| 2 | 317 | 2 | 317 | 2 | 392 | 2 | 401 | 2 | 4 |
| 3 | 218 | 18 | 218 | 18 | 258 | 18 | 269 | 18 | 4 |
| 4 | 294 | 4 | 294 | 4 | 297 | 12 | 302 | 12 | 4 |
| 5 | 271 | 16 | 271 | 16 | 296 | 16 | 301 | 16 | 4 |
| 6 | 302 | 10 | 302 | 10 | 365 | 4 | 406 | 4 | 4 |
| 7 | 102 | 12 | 102 | 12 | 119 | 10 | 137 | 10 | 3 |
| 8 | 287 | 6 | 287 | 6 | 364 | 6 | 396 | 6 | 4 |
| 9 | 131 | 14 | 131 | 14 | 143 | 14 | 144 | 14 | 3 |
| OUT (1-9) | 2368 | 2368 | 2749 | 2878 | 35 | ||||
| 10 | 342 | 1 | 342 | 1 | 354 | 1 | 364 | 1 | 4 |
| 11 | 136 | 15 | 136 | 15 | 164 | 15 | 170 | 15 | 3 |
| 12 | 320 | 9 | 320 | 9 | 383 | 5 | 397 | 5 | 4 |
| 13 | 325 | 3 | 325 | 3 | 342 | 9 | 350 | 9 | 4 |
| 14 | 418 | 7 | 418 | 7 | 540 | 7 | 545 | 7 | 5 |
| 15 | 261 | 4 | 261 | 4 | 318 | 3 | 347 | 3 | 4 |
| 16 | 424 | 5 | 424 | 5 | 467 | 17 | 482 | 17 | 5 |
| 17 | 109 | 17 | 109 | 17 | 147 | 11 | 160 | 11 | 3 |
| 18 | 307 | 13 | 307 | 13 | 337 | 13 | 348 | 13 | 4 |
| IN (10-18) | 2642 | 2642 | 3052 | 3163 | 36 | ||||
| OUT (1-9) | 2368 | 2368 | 2749 | 2878 | 35 | ||||
| Total | 5010 | 5010 | 5801 | 6041 | 71 | ||||
