Scorecard
of Wheathampstead Golf Village
9-Hole Course
| Hole | White (Men) | Par | HCP |
|---|---|---|---|
| 1 | 191 | 3 | 2 |
| 2 | 254 | 4 | 6 |
| 3 | 140 | 3 | 8 |
| 4 | 228 | 4 | 5 |
| 5 | 155 | 3 | 3 |
| 6 | 221 | 4 | 7 |
| 7 | 201 | 4 | 9 |
| 8 | 236 | 4 | 1 |
| 9 | 210 | 4 | 4 |
| OUT (1-9) | 1836 | 33 | - |
| 10 | 191 | 3 | 2 |
| 11 | 254 | 4 | 6 |
| 12 | 140 | 3 | 8 |
| 13 | 228 | 4 | 5 |
| 14 | 155 | 3 | 3 |
| 15 | 221 | 4 | 7 |
| 16 | 201 | 4 | 9 |
| 17 | 236 | 4 | 1 |
| 18 | 210 | 4 | 4 |
| IN (10-18) | 1836 | 33 | - |
| OUT (1-9) | 1836 | 33 | - |
| Total | 3672 | 66 | - |
