Scorecard
of Weymouth Golf Club
18-Hole Course
| Hole | Black (Men) | Blue (Men) | Green (Women) | Gold (Men) | ||||
|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | |
| 1 | 311 | 4 | 300 | 4 | 289 | 4 | 300 | 4 |
| 2 | 373 | 4 | 347 | 4 | 347 | 4 | 357 | 4 |
| 3 | 399 | 4 | 382 | 4 | 374 | 4 | 382 | 4 |
| 4 | 332 | 4 | 309 | 4 | 288 | 4 | 309 | 4 |
| 5 | 167 | 3 | 141 | 3 | 141 | 3 | 150 | 3 |
| 6 | 381 | 4 | 360 | 4 | 360 | 4 | 370 | 4 |
| 7 | 375 | 4 | 360 | 4 | 351 | 4 | 360 | 4 |
| 8 | 182 | 3 | 161 | 3 | 161 | 3 | 171 | 3 |
| 9 | 522 | 5 | 455 | 5 | 455 | 5 | 513 | 5 |
| OUT (1-9) | 3042 | 35 | 2815 | 35 | 2766 | 35 | 2912 | 35 |
| 10 | 152 | 3 | 149 | 3 | 142 | 3 | 149 | 3 |
| 11 | 319 | 4 | 293 | 4 | 293 | 4 | 302 | 4 |
| 12 | 428 | 4 | 419 | 4 | 416 | 5 | 419 | 4 |
| 13 | 326 | 4 | 317 | 4 | 305 | 4 | 317 | 4 |
| 14 | 320 | 4 | 296 | 4 | 292 | 4 | 296 | 4 |
| 15 | 161 | 3 | 133 | 3 | 113 | 3 | 133 | 3 |
| 16 | 598 | 5 | 487 | 5 | 487 | 5 | 533 | 5 |
| 17 | 315 | 4 | 232 | 4 | 232 | 4 | 296 | 4 |
| 18 | 411 | 4 | 333 | 4 | 333 | 4 | 398 | 4 |
| IN (10-18) | 3030 | 35 | 2659 | 35 | 2613 | 36 | 2843 | 35 |
| OUT (1-9) | 3042 | 35 | 2815 | 35 | 2766 | 35 | 2912 | 35 |
| Total | 6072 | 70 | 5474 | 70 | 5379 | 71 | 5755 | 70 |
