Scorecard
of West Wilts Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.8 | Slope 125 | Red (Women) CR 71.5 | Slope 131 | White (Men) CR 68.6 | Slope 128 | Blue (Men) CR 66.4 | Slope 122 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 275 | 4 | 16 | 257 | 4 | 6 | 280 | 4 | 16 | 257 | 4 | 16 |
| 2 | 482 | 5 | 14 | 452 | 5 | 12 | 489 | 5 | 14 | 452 | 5 | 14 |
| 3 | 272 | 4 | 18 | 261 | 4 | 8 | 277 | 4 | 18 | 261 | 4 | 18 |
| 4 | 168 | 3 | 12 | 153 | 3 | 16 | 174 | 3 | 12 | 153 | 3 | 12 |
| 5 | 440 | 4 | 2 | 406 | 5 | 14 | 464 | 4 | 2 | 406 | 4 | 2 |
| 6 | 316 | 4 | 8 | 323 | 4 | 2 | 324 | 4 | 8 | 323 | 4 | 8 |
| 7 | 160 | 3 | 6 | 166 | 3 | 4 | 175 | 3 | 6 | 166 | 3 | 6 |
| 8 | 458 | 4 | 4 | 446 | 5 | 10 | 474 | 4 | 4 | 446 | 4 | 4 |
| 9 | 158 | 3 | 10 | 127 | 3 | 18 | 165 | 3 | 10 | 127 | 3 | 10 |
| OUT (1-9) | 2729 | 34 | 2591 | 36 | 2822 | 34 | 2591 | 34 | ||||
| 10 | 247 | 4 | 9 | 241 | 4 | 11 | 273 | 4 | 9 | 241 | 4 | 9 |
| 11 | 279 | 4 | 17 | 273 | 4 | 5 | 284 | 4 | 17 | 273 | 4 | 17 |
| 12 | 481 | 4 | 1 | 475 | 5 | 9 | 491 | 4 | 1 | 475 | 4 | 1 |
| 13 | 190 | 3 | 5 | 168 | 3 | 17 | 200 | 3 | 5 | 168 | 3 | 5 |
| 14 | 344 | 4 | 7 | 341 | 4 | 1 | 349 | 4 | 7 | 341 | 4 | 7 |
| 15 | 395 | 4 | 3 | 374 | 4 | 3 | 420 | 4 | 3 | 374 | 4 | 3 |
| 16 | 138 | 3 | 15 | 135 | 3 | 15 | 140 | 3 | 15 | 135 | 3 | 15 |
| 17 | 471 | 5 | 13 | 417 | 5 | 13 | 487 | 5 | 13 | 417 | 5 | 13 |
| 18 | 336 | 4 | 11 | 329 | 4 | 7 | 350 | 4 | 11 | 329 | 4 | 11 |
| IN (10-18) | 2881 | 35 | 2753 | 36 | 2994 | 35 | 2753 | 35 | ||||
| OUT (1-9) | 2729 | 34 | 2591 | 36 | 2822 | 34 | 2591 | 34 | ||||
| Total | 5610 | 69 | 5344 | 72 | 5816 | 69 | 5344 | 69 | ||||
