Scorecard
of West Lancashire Golf Club
18-Hole Course
| Hole | Yellow (Men) | White (Men) | Black (Men) | Blue (Men) | HCP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | ||
| 1 | 359 | 4 | 428 | 4 | 428 | 4 | 346 | 4 | 10 |
| 2 | 471 | 5 | 486 | 5 | 513 | 5 | 398 | 4 | 6 |
| 3 | 150 | 3 | 154 | 3 | 154 | 3 | 134 | 3 | 18 |
| 4 | 380 | 4 | 411 | 4 | 449 | 4 | 346 | 4 | 4 |
| 5 | 405 | 4 | 471 | 5 | 511 | 5 | 387 | 4 | 8 |
| 6 | 134 | 3 | 153 | 3 | 177 | 3 | 101 | 3 | 16 |
| 7 | 320 | 4 | 355 | 4 | 379 | 4 | 294 | 4 | 14 |
| 8 | 406 | 4 | 443 | 4 | 443 | 4 | 355 | 4 | 2 |
| 9 | 390 | 4 | 401 | 4 | 423 | 4 | 351 | 4 | 12 |
| OUT (1-9) | 3015 | 35 | 3302 | 36 | 3477 | 36 | 2712 | 34 | - |
| 10 | 334 | 4 | 356 | 4 | 383 | 4 | 320 | 4 | 11 |
| 11 | 540 | 5 | 561 | 5 | 585 | 5 | 443 | 5 | 3 |
| 12 | 170 | 3 | 176 | 3 | 176 | 3 | 134 | 3 | 15 |
| 13 | 358 | 4 | 363 | 4 | 418 | 4 | 322 | 4 | 7 |
| 14 | 418 | 4 | 434 | 4 | 434 | 4 | 355 | 4 | 1 |
| 15 | 339 | 4 | 395 | 4 | 395 | 4 | 272 | 4 | 13 |
| 16 | 507 | 5 | 528 | 5 | 528 | 5 | 405 | 5 | 5 |
| 17 | 155 | 3 | 167 | 3 | 196 | 3 | 132 | 3 | 17 |
| 18 | 410 | 4 | 424 | 4 | 424 | 4 | 365 | 4 | 9 |
| IN (10-18) | 3231 | 36 | 3404 | 36 | 3539 | 36 | 2748 | 36 | - |
| OUT (1-9) | 3015 | 35 | 3302 | 36 | 3477 | 36 | 2712 | 34 | - |
| Total | 6246 | 71 | 6706 | 72 | 7016 | 72 | 5460 | 70 | - |
