Scorecard
of Weleveld Golf
9-Hole Course
| Hole | Yellow (Men) | Red (Men) | Par | HCP |
|---|---|---|---|---|
| 1 | 345 | 307 | 4 | 9 |
| 2 | 433 | 360 | 5 | 5 |
| 3 | 260 | 255 | 4 | 11 |
| 4 | 285 | 240 | 4 | 13 |
| 5 | 338 | 265 | 4 | 1 |
| 6 | 104 | 99 | 3 | 17 |
| 7 | 140 | 100 | 3 | 7 |
| 8 | 312 | 277 | 4 | 15 |
| 9 | 425 | 386 | 5 | 3 |
| OUT (1-9) | 2642 | 2289 | 36 | - |
| 10 | 345 | 307 | 4 | 9 |
| 11 | 433 | 360 | 5 | 5 |
| 12 | 260 | 255 | 4 | 11 |
| 13 | 285 | 240 | 4 | 13 |
| 14 | 338 | 265 | 4 | 1 |
| 15 | 104 | 99 | 3 | 17 |
| 16 | 140 | 100 | 3 | 7 |
| 17 | 312 | 277 | 4 | 15 |
| 18 | 425 | 386 | 5 | 3 |
| IN (10-18) | 2642 | 2289 | 36 | - |
| OUT (1-9) | 2642 | 2289 | 36 | - |
| Total | 5284 | 4578 | 72 | - |
