Scorecard
of Warrington Golf Club
18-Hole Course
| Hole | Black (Men) CR 71.4 | Slope 137 | Blue (Men) CR 64.2 | Slope 110 | Orange (Men) CR 69.2 | Slope 122 | Orange (Women) CR 74.3 | Slope 141 | Green (Men) CR 70.1 | Slope 129 | Green (Women) CR 75.6 | Slope 139 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 443 | 4 | 9 | 330 | 4 | 9 | 436 | 4 | 9 | 436 | 5 | 9 | 409 | 4 | 9 | 409 | 5 | 9 |
| 2 | 360 | 4 | 5 | 286 | 4 | 5 | 348 | 4 | 5 | 348 | 4 | 5 | 355 | 4 | 5 | 355 | 4 | 5 |
| 3 | 337 | 4 | 15 | 229 | 4 | 15 | 316 | 4 | 15 | 316 | 4 | 15 | 327 | 4 | 15 | 327 | 4 | 15 |
| 4 | 352 | 4 | 13 | 247 | 4 | 13 | 315 | 4 | 13 | 315 | 4 | 13 | 349 | 4 | 13 | 349 | 4 | 13 |
| 5 | 484 | 5 | 1 | 374 | 5 | 1 | 461 | 5 | 1 | 461 | 5 | 1 | 472 | 5 | 1 | 472 | 5 | 1 |
| 6 | 168 | 3 | 17 | 105 | 3 | 17 | 155 | 3 | 17 | 155 | 3 | 17 | 161 | 3 | 17 | 161 | 3 | 17 |
| 7 | 383 | 4 | 7 | 240 | 4 | 7 | 329 | 4 | 7 | 329 | 4 | 7 | 330 | 4 | 7 | 330 | 4 | 7 |
| 8 | 352 | 4 | 3 | 283 | 4 | 3 | 342 | 4 | 3 | 342 | 4 | 3 | 348 | 4 | 3 | 348 | 4 | 3 |
| 9 | 170 | 3 | 11 | 120 | 3 | 11 | 131 | 3 | 11 | 131 | 3 | 11 | 146 | 3 | 11 | 146 | 3 | 11 |
| OUT (1-9) | 3049 | 35 | 2214 | 35 | 2833 | 35 | 2833 | 36 | 2897 | 35 | 2897 | 36 | ||||||
| 10 | 293 | 4 | 12 | 232 | 4 | 12 | 269 | 4 | 12 | 269 | 4 | 12 | 280 | 4 | 12 | 280 | 4 | 12 |
| 11 | 460 | 4 | 4 | 323 | 4 | 4 | 416 | 4 | 4 | 416 | 5 | 6 | 409 | 4 | 4 | 409 | 5 | 6 |
| 12 | 258 | 4 | 18 | 227 | 4 | 18 | 237 | 4 | 18 | 237 | 4 | 18 | 241 | 4 | 18 | 241 | 4 | 18 |
| 13 | 152 | 3 | 14 | 128 | 3 | 14 | 134 | 3 | 14 | 134 | 3 | 14 | 143 | 3 | 14 | 143 | 3 | 14 |
| 14 | 423 | 4 | 2 | 278 | 4 | 2 | 376 | 4 | 2 | 376 | 4 | 2 | 400 | 4 | 2 | 400 | 4 | 2 |
| 15 | 505 | 5 | 8 | 344 | 5 | 8 | 443 | 5 | 8 | 443 | 5 | 8 | 488 | 5 | 8 | 488 | 5 | 8 |
| 16 | 156 | 3 | 16 | 106 | 3 | 16 | 143 | 3 | 16 | 143 | 3 | 16 | 151 | 3 | 16 | 151 | 3 | 16 |
| 17 | 510 | 5 | 6 | 397 | 5 | 6 | 479 | 5 | 6 | 479 | 5 | 4 | 493 | 5 | 6 | 493 | 5 | 4 |
| 18 | 434 | 4 | 10 | 346 | 4 | 10 | 379 | 4 | 10 | 379 | 4 | 10 | 423 | 4 | 10 | 423 | 4 | 10 |
| IN (10-18) | 3191 | 36 | 2381 | 36 | 2876 | 36 | 2876 | 37 | 3028 | 36 | 3028 | 37 | ||||||
| OUT (1-9) | 3049 | 35 | 2214 | 35 | 2833 | 35 | 2833 | 36 | 2897 | 35 | 2897 | 36 | ||||||
| Total | 6240 | 71 | 4595 | 71 | 5709 | 71 | 5709 | 73 | 5925 | 71 | 5925 | 73 | ||||||
