Scorecard
of Wareham Golf Club
18-Hole Course
| Hole | Blue (Men) CR 59.1 | Slope 92 | Blue (Women) CR 61.2 | Slope 105 | Green (Men) CR 63.8 | Slope 112 | Green (Women) CR 69 | Slope 123 | Gold (Men) CR 67.2 | Slope 125 | Gold (Women) CR 73.2 | Slope 135 | Silver (Men) CR 65.7 | Slope 119 | Silver (Women) CR 71 | Slope 129 | HCP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | ||
| 1 | 259 | 4 | 259 | 4 | 334 | 4 | 334 | 4 | 365 | 4 | 365 | 4 | 351 | 4 | 351 | 4 | 7 |
| 2 | 259 | 4 | 259 | 4 | 342 | 4 | 342 | 4 | 421 | 4 | 421 | 4 | 372 | 4 | 372 | 4 | 1 |
| 3 | 116 | 3 | 116 | 3 | 191 | 3 | 191 | 3 | 205 | 3 | 205 | 3 | 198 | 3 | 198 | 3 | 13 |
| 4 | 94 | 3 | 94 | 3 | 145 | 3 | 145 | 3 | 180 | 3 | 180 | 3 | 156 | 3 | 156 | 3 | 11 |
| 5 | 118 | 3 | 118 | 3 | 250 | 4 | 250 | 4 | 272 | 4 | 272 | 4 | 261 | 4 | 261 | 4 | 17 |
| 6 | 255 | 4 | 255 | 4 | 319 | 4 | 319 | 4 | 376 | 4 | 376 | 4 | 363 | 4 | 363 | 4 | 9 |
| 7 | 113 | 3 | 113 | 3 | 258 | 4 | 258 | 4 | 300 | 4 | 300 | 4 | 283 | 4 | 283 | 4 | 15 |
| 8 | 271 | 4 | 271 | 4 | 323 | 4 | 323 | 4 | 341 | 4 | 341 | 4 | 331 | 4 | 331 | 4 | 3 |
| 9 | 234 | 4 | 234 | 4 | 389 | 5 | 389 | 5 | 511 | 5 | 511 | 5 | 472 | 5 | 472 | 5 | 5 |
| OUT (1-9) | 1719 | 32 | 1719 | 32 | 2551 | 35 | 2551 | 35 | 2971 | 35 | 2971 | 35 | 2787 | 35 | 2787 | 35 | - |
| 10 | 260 | 4 | 260 | 4 | 284 | 4 | 284 | 4 | 304 | 4 | 304 | 4 | 295 | 4 | 295 | 4 | 16 |
| 11 | 78 | 3 | 78 | 3 | 108 | 3 | 108 | 3 | 144 | 3 | 144 | 3 | 121 | 3 | 121 | 3 | 18 |
| 12 | 299 | 4 | 299 | 4 | 343 | 4 | 343 | 4 | 405 | 4 | 405 | 4 | 357 | 4 | 357 | 4 | 2 |
| 13 | 250 | 4 | 250 | 4 | 280 | 4 | 280 | 4 | 353 | 4 | 353 | 4 | 311 | 4 | 311 | 4 | 4 |
| 14 | 265 | 4 | 265 | 4 | 339 | 4 | 339 | 4 | 361 | 4 | 361 | 4 | 348 | 4 | 348 | 4 | 12 |
| 15 | 107 | 3 | 107 | 3 | 163 | 3 | 163 | 3 | 176 | 3 | 196 | 3 | 170 | 3 | 170 | 3 | 10 |
| 16 | 268 | 4 | 268 | 4 | 361 | 4 | 361 | 4 | 385 | 4 | 385 | 4 | 373 | 4 | 373 | 4 | 8 |
| 17 | 257 | 4 | 257 | 4 | 297 | 4 | 297 | 4 | 311 | 4 | 311 | 4 | 304 | 4 | 304 | 4 | 6 |
| 18 | 90 | 3 | 90 | 3 | 110 | 3 | 110 | 3 | 142 | 3 | 142 | 3 | 125 | 3 | 125 | 3 | 14 |
| IN (10-18) | 1874 | 33 | 1874 | 33 | 2285 | 33 | 2285 | 33 | 2581 | 33 | 2601 | 33 | 2404 | 33 | 2404 | 33 | - |
| OUT (1-9) | 1719 | 32 | 1719 | 32 | 2551 | 35 | 2551 | 35 | 2971 | 35 | 2971 | 35 | 2787 | 35 | 2787 | 35 | - |
| Total | 3593 | 65 | 3593 | 65 | 4836 | 68 | 4836 | 68 | 5552 | 68 | 5572 | 68 | 5191 | 68 | 5191 | 68 | - |
