Scorecard
of Vihti Golf Center
18-Hole Course
| Hole | Yellow (Men) CR 71.3 | Slope 127 | Red (Women) CR 72.6 | Slope 121 | White (Men) | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 319 | 284 | 345 | 304 | 4 | 5 |
| 2 | 372 | 322 | 397 | 361 | 4 | 2 |
| 3 | 365 | 311 | 385 | 332 | 4 | 4 |
| 4 | 197 | 166 | 210 | 183 | 3 | 1 |
| 5 | 506 | 432 | 518 | 449 | 5 | 7 |
| 6 | 468 | 409 | 481 | 421 | 5 | 9 |
| 7 | 313 | 257 | 332 | 274 | 4 | 15 |
| 8 | 131 | 115 | 144 | 123 | 3 | 18 |
| 9 | 344 | 303 | 356 | 317 | 4 | 12 |
| OUT (1-9) | 3015 | 2599 | 3168 | 2764 | 36 | - |
| 10 | 318 | 287 | 331 | 308 | 4 | 8 |
| 11 | 149 | 118 | 177 | 138 | 3 | 10 |
| 12 | 337 | 318 | 345 | 328 | 4 | 11 |
| 13 | 430 | 389 | 444 | 427 | 5 | 14 |
| 14 | 334 | 296 | 350 | 303 | 4 | 3 |
| 15 | 476 | 411 | 483 | 435 | 5 | 17 |
| 16 | 319 | 282 | 347 | 294 | 4 | 16 |
| 17 | 153 | 132 | 161 | 144 | 3 | 6 |
| 18 | 322 | 269 | 331 | 315 | 4 | 13 |
| IN (10-18) | 2838 | 2502 | 2969 | 2692 | 36 | - |
| OUT (1-9) | 3015 | 2599 | 3168 | 2764 | 36 | - |
| Total | 5853 | 5101 | 6137 | 5456 | 72 | - |
