Scorecard
of Veluwse Golf Club
9-Hole Course
| Hole | Yellow (Men) CR 70.9 | Slope 136 | Yellow (Women) CR 76.9 | Slope 142 | Red (Men) CR 67.2 | Slope 119 | Red (Women) CR 72.2 | Slope 134 | Blue (Men) CR 68.8 | Slope 130 | Blue (Women) CR 74.7 | Slope 137 | Orange (Men) CR 64.5 | Slope 109 | Orange (Women) CR 67.9 | Slope 121 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 329 | 329 | 280 | 280 | 329 | 329 | 255 | 255 | 4 | 7 |
| 2 | 119 | 119 | 100 | 100 | 100 | 100 | 95 | 95 | 3 | 17 |
| 3 | 408 | 408 | 345 | 345 | 345 | 345 | 302 | 302 | 4 | 1 |
| 4 | 441 | 441 | 388 | 388 | 441 | 441 | 341 | 341 | 5 | 11 |
| 5 | 147 | 147 | 136 | 136 | 147 | 147 | 99 | 99 | 3 | 15 |
| 6 | 342 | 342 | 312 | 312 | 312 | 312 | 246 | 246 | 4 | 5 |
| 7 | 347 | 347 | 321 | 321 | 347 | 347 | 256 | 256 | 4 | 13 |
| 8 | 293 | 293 | 182 | 182 | 244 | 244 | 182 | 182 | 4 | 3 |
| 9 | 413 | 413 | 363 | 363 | 363 | 363 | 354 | 354 | 5 | 9 |
| OUT (1-9) | 2839 | 2839 | 2427 | 2427 | 2628 | 2628 | 2130 | 2130 | 36 | - |
| 10 | 329 | 329 | 280 | 280 | 329 | 329 | 255 | 255 | 4 | 7 |
| 11 | 119 | 119 | 100 | 100 | 100 | 100 | 95 | 95 | 3 | 17 |
| 12 | 408 | 408 | 345 | 345 | 345 | 345 | 302 | 302 | 4 | 1 |
| 13 | 441 | 441 | 388 | 388 | 441 | 441 | 341 | 341 | 5 | 11 |
| 14 | 147 | 147 | 136 | 136 | 147 | 147 | 99 | 99 | 3 | 15 |
| 15 | 342 | 342 | 312 | 312 | 312 | 312 | 246 | 246 | 4 | 5 |
| 16 | 347 | 347 | 321 | 321 | 347 | 347 | 256 | 256 | 4 | 13 |
| 17 | 293 | 293 | 182 | 182 | 244 | 244 | 182 | 182 | 4 | 3 |
| 18 | 413 | 413 | 363 | 363 | 363 | 363 | 354 | 354 | 5 | 9 |
| IN (10-18) | 2839 | 2839 | 2427 | 2427 | 2628 | 2628 | 2130 | 2130 | 36 | - |
| OUT (1-9) | 2839 | 2839 | 2427 | 2427 | 2628 | 2628 | 2130 | 2130 | 36 | - |
| Total | 5678 | 5678 | 4854 | 4854 | 5256 | 5256 | 4260 | 4260 | 72 | - |
